weighted least squares
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

weighted least squares



Hi there,

I am a beginner of ASREML.  I am trying to analyse 
weighted least square means for 7 wool traits but could't get 
it done. The data is from crossbreds.  I just wanted to 
combine weighted least square method into a Multivariate 
analysis so I can get answers in one time.  Three files were 
attached for consideration.

Since there is no sampls in weighted least square analyse, it 
is expected to have an example of .as file in my case.  
Thanks a lot for your time!!

Cheers

Hanson Wei

Tag	Yield 	MFD Medullation Curvature	Bulk	Y	Y-Z	Group	Age
A1	80	34.37	0.8	69.7	25.5	66.3	4.52	1	2
A11	79.1	32.06	2.4	61.6	25	66.62	3.78	1	2
A14/96	79.3	31.11	0.7	72.2	24.5	66.77	4.38	1	2
A16	80.8	38.17	1.3	52.8	25.3	66	5.34	1	2
A17	69.1	37.6	0.6	49.9	25	64.64	5.11	1	2
A21	80.3	32.37	0.6	61.1	24.5	66.83	4.05	1	2
A23	79.4	36.16	1.1	68.7	27.8	67.38	3.33	1	2
A25	79.8	35.8	0.8	57.1	25.5	65.38	4.64	1	2
A26	75.5	34.5	0.6	54.1	23.3	64.52	3.06	1	2
A29	80.2	36.21	0.6	54.9	25	65.52	3.39	1	2
A3	73.2	33.1	0.9	70.2	27	68.53	2.9	1	2
A31	77.1	37.83	0.5	54.1	25	66.42	3.93	1	2
A38	74.5	33.8	0.8	63.7	26.5	68.22	3.22	1	2
A40	73.7	32.65	0.4	58.4	26	66.88	2.44	1	2
A41	74.5	30.29	0.6	89.9	33	68.03	2.74	1	2
A46	77.6	32.04	0.8	62.9	27.3	67.4	2.92	1	2
A47	82.2	32.62	0.4	58	22.8	66.58	4.34	1	2
A53/96	78.5	30.6	0.7	89.7	29	67.91	3.14	1	2
A54	75.8	34.3	1.1	64.9	26.5	68.48	5.1	1	2
A58	84.8	35.88	0.9	53	23	64.26	6.12	1	2
A62	77	34.5	0.9	51.8	22	66.97	3.17	1	2
A65	80.6	36	0.7	54	24	66.83	3.26	1	2
A67	78.4	31.12	0.5	67.7	25.8	67.54	3.63	1	2
A70	82	36.5	7.4	58.4	26.5	67.34	5.11	1	2
A75/96	77.4	28.68	0.8	82.9	29	68.4	3.41	1	2
A76	74.2	32.79	1.9	66.1	24.3	68.55	3.38	1	2
A79	82.8	34.9	0.7	56.8	24	64.32	7.41	1	2
A8	73.7	35.4	1.1	54.9	26.6	66.47	4.25	1	2
A82	82.4	32.65	0.4	68.8	26.5	65.04	7.76	1	2
A9	73.6	35.06	0.9	70.2	26.3	68.55	2.75	1	2
C13	88.6	34.8	0.3	52.1	21	64.74	3.88	2	1
C15	83.5	37.01	0.6	56	26.3	66.57	3.31	2	1
C16	83.5	*	*	*	*	*	*	2	1
C17	83.4	34.6	1.4	61	26	69.02	2.6	2	1
C25	80.5	36.68	1.6	63.1	26.8	67.37	2.39	2	1
C27	75	32	0.4	67.7	27.9	65.55	2.66	2	1
C29	85.1	33.33	0.7	59.3	24.3	66.99	2.94	2	1
C37	76.9	32.65	0.6	69.4	26	65.55	3.61	2	1
C4	77.9	30.5	0.2	58	24.8	67.02	2.23	2	1
C6	80.6	33.34	0.6	57.2	23.5	67.08	3.76	2	1
C7	84.1	31.6	0.4	74	27	68.01	3.19	2	1
C8		32.24	0.7	58.2	25	64.97	3.6	2	1
C9	80.2	38.6	1	56.3	27.8	66.3	4.12	2	1
D1	83.8	36.1	0.6	55.4	24.5	65.58	4.95	1	1
D10	79.9	33.33	0.9	61.2	26.4	66.73	2.74	1	1
D13	86.6	35.02	0.5	60.7	24.5	67.21	6.73	1	1
D17	82.4	30.3	0.5	66.3	23.5	67.79	3.38	1	1
D20	85.8	40.9	1.5	52.4	24.1	64.35	7.44	1	1
D22	82.6	34.52	4.9	60.4	25	68.32	3.29	1	1
D26	82.7	32.51	0.5	64.5	24.5	67.35	2.6	1	1
D27	83.6	35.5	0.5	52.1	24.8	67.68	2.54	1	1
D28	77.7	32.4	0.5	50.9	23.5	66.84	3	1	1
D29	80	33.85	0.7	61.5	26	66.32	2.6	1	1
D31	79.5	32.98	0.6	75	26	69.07	4.09	1	1
D33	78.6	33.36	0.3	65.8	25.3	67.42	2.63	1	1
D34	81.8	36.4	0.7	55.8	24	66.9	4.84	1	1
D35	79.8	34.1	0.3	54.4	24	69.38	2.51	1	1
D36	79.6	35.29	1	47.5	22.6	65.58	3.3	1	1
D39/97	82	33.61	0.7	61.5	24.8	66.62	3.19	1	1
D42	78.9	32.92	0.7	73.6	30.8	67.36	2.65	1	1
D43	78.5	29.8	0.6	80.2	29.8	70.53	1.81	1	1
D45	80.8	35.61	0.7	72.9	32	66	3.08	1	1
D48	80.9	32.2	0.3	66.7	27.3	67.54	2.76	1	1
D49	84.2	33.42	0.5	70.7	25.1	68.54	3.11	1	1
D52	87.9	36.19	0.4	57.6	25.8	65.7	3.49	1	1
D56	84.4	36.18	0.8	56.7	23.4	65.5	2.89	1	1
D59	80.5	32.75	0.5	62.3	25.3	66.66	3.41	1	1
D6	85.1	32.39	0.7	59.8	23.5	67.22	3.48	1	1
D61	81.4	31.3	0.3	63.9	26	67.34	2.4	1	1
D66	84.8	36.03	0.3	59.3	27	64.27	3.71	1	1
D68	85.7	32.9	0.4	57.1	24	66.81	5.33	1	1
D69	82.4	36.2	0.7	57.9	23.5	66.28	3.24	1	1
D7	86.4	34.8	0.4	55	24	67.2	2.81	1	1
D71	83.3	29.7	0.5	69.4	26.5	68.93	3.09	1	1
D75	86.5	34.9	3.8	48.4	21.5	68.97	2.5	1	1
D77	82.2	30.13	0.3	77.5	31.1	68.56	3.43	1	1
D79	84.1	34.2	0.7	64.6	27.5	66.01	2.36	1	1
D8	82.5	32.54	0.6	62.6	24.3	67.25	3.85	1	1
D81	74.4	33.02	0.6	63.1	25.3	65.25	5.18	1	1
D83	82.7	30.5	0.3	62.8	24.5	68.2	2.73	1	1
P16	79.2	30.84	0.6	70.9	28.8	66.41	3.9	3	1
P1673	78.3	33.9	0.7	63	28	67.79	2.78	3	1
P516	76	35.4	0.8	62.4	26.4	67.16	2.85	3	1
P82	78.9	30.1	0.3	58.6	24.8	67.97	3.22	3	1
PNotag	78.2	34.7	0.7	70	28.5	67.52	2.8	3	1
PE108	89.1	49.9	14.1	31.9	20.5	65.41	3.65	4	3
PE112	81.4	42.89	0.7	36.2	21.5	63.02	4.56	4	3
PE115	86.6	47.79	3.1	32.5	20.5	62.88	4.48	4	3
PE124	85	48.18	10.8	32.7	20.6	64.74	3.89	4	3
PE129	89	44.64	0.9	37.5	22	60.97	4.54	4	3
PE134	85.8	49.24	1.5	34	22.5	63.48	4.45	4	3
PE140	77.7	48.73	1.3	29.9	22.3	60.74	5.5	4	3
PE144	85.8	43.11	34.3	40.1	24	68.18	3.69	4	3
PE189	83.5	45.57	1.2	43.6	25.5	61.23	5.18	4	3
PE203	82.7	44.48	0.7	36	22	61.48	5.09	4	3
PE206	87.8	45.77	0.7	31.7	20.8	60.28	3.69	4	3
PE236	86.7	46.09	0.8	33.6	20	63.26	3	4	3
PE251	85.4	48.16	3	29.4	22	62.46	4.06	4	3
PE255	84.5	43.69	0.5	28.4	20	63.81	3.79	4	3
PE262	82.2	45.3	60.6	31.1	21	70.49	3.08	4	3
PE268	85.7	43.43	1.2	35.5	20.8	61.8	4.18	4	3
PE269	84.4	45.41	1.9	38.7	23	62.8	4.24	4	3
PE270	91.5	48.27	0.7	30.4	20	62.62	6.11	4	3
PE296	85.8	47.44	0.8	33.6	21.5	60.55	4.47	4	3
PE301	88.5	43.39	1	36	21.3	60.46	4.77	4	3
PE313	84.8	45.57	1.4	31.4	20.5	58.86	4.52	4	3
PE328	85.6	46.13	1	30.1	18.8	63.81	4.36	4	3
PE388	84.3	47.48	0.6	33.1	22	60.4	5.65	4	3
PE39	88.4	41.98	0.3	31.5	19	63.36	3.35	4	3
PE403	83.7	43.44	1.4	29.1	19.5	64.03	4.3	4	3
PE46	77.2	44.4	1.6	37.2	20	61.97	5.89	4	3
PE52	84.8	57.07	1.6	30.5	21.5	62.62	6.11	4	3
PE53	80.6	45.55	2	31.4	20.5	62.11	4.33	4	3
PE6	84.5	51.54	15.7	25.6	21	60.51	5.34	4	3
PE89	86.3	45.13	5.4	33.9	20	63.8	5.71	4	3
PE97	84	47.07	0.7	32.5	20.5	62.87	3.66	4	3
PE99	83.5	48.24	3.8	34.8	21.5	64.31	3.51	4	3
  ASREML [10 Sep 1999]  Analyses of wool traits of EF over Cooriedale                           
 05 Oct 1999 13:07:11.318   8.00 Mbyte    woolll
 QUALIFIERS: !skip1  !MAXIT1                                             
  Reading Woolll.dat  FREE FORMAT skipping  1  lines
Multivariate analysis of Yield          MFD            Medullation    Curvature                     
Multivariate analysis of Bulk           Y              Y-Z            
 Using      116 records [of     116 read from     117 lines of Woolll.dat          ]
  Model term      Size Type    COL   Minimum    Mean      Maximum   #zero #miss
   1 Tag           117 Factor    1      1    58.5000        116         0     0
   2 Yield           1 Variate   2  32.24      81.21      91.50         0     0
   3 MFD             1 Variate   3 0.7000      36.99      57.07         0     1
   4 Medullation     1 Variate   4 0.2000      2.644      60.60         0     1
   5 Curvature       1 Variate   5  25.00      54.07      89.90         0     1
   6 Bulk            1 Variate   6  18.80      24.75      64.97         0     1
   7 Y               1 Variate   7  3.600      65.25      70.53         0     1
   8 Y-Z             1 Variate   8  1.810      3.835      7.760         0     1
   9 Group           4 Factor    9      1     2.0086          4         0     0
  10 Age             3 Factor   10      1     2.3017          4         0     0
  11 mu              7 Traits/Variat
  12 mu.Group       28 Interaction 11 mu      :    7    9 Group          :    4
  13 mu.Age         21 Interaction 11 mu      :    7   10 Age            :    3
   116  identity
 US structure MODIFIED - it was not positive definite
    14  US=UnStr    0.27    0.02    0.34    0.03    0.06    0.41    0.03    0.06
    0.10    0.48    0.03    0.06    0.11    0.15    0.53    0.03    0.07    0.11
    0.16    0.21    0.59    0.03    0.07    0.12    0.17    0.22    0.28    0.63
    0.03    0.07    0.12    0.17    0.23    0.29    0.35    0.68    0.03    0.07
    0.12    0.18    0.24    0.30    0.36    0.42    0.72    0.03    0.08    0.13
    0.18    0.24    0.30    0.37    0.44    0.50    0.76    0.04    0.08    0.13
    0.19    0.25    0.31    0.38    0.45    0.52    0.59    0.79    0.04    0.08
    0.13    0.19    0.25    0.32    0.39    0.46    0.53    0.60    0.68    0.83
    0.04    0.08    0.14    0.20    0.26    0.32    0.39    0.47    0.54    0.61
    0.69    0.77    0.86    0.04    0.08    0.14    0.20    0.26    0.33    0.40
    0.47    0.55    0.63    0.71    0.79    0.87    0.89
 Maybe you need to include 'mv' in the model
 Fault     1  R structures imply     0 +  1624 records: only    812 exist
 Yield  Woolll.dat                            
  Model specification:  TERM LEVELS GAMMAS
 mu.Age         21    0.00 mu.Group       28    0.00 mu              7    0.00
SECTIONS    1624       4       1
    TYPE       0       0       0
  STRUCT     116       0       0       0       0       1       0       0
              14     105       9       5       0       1       0       0
               0       0       0       0       0       0       0       0
               0       0       0       0       0       0       0       0
               0       0       0       0       0       0       0       0
               0       0       0       0       0       0       0       0
               0       0       0       0       0       0       0       0
               0       0       0       0       0       0       0       0

   14 factors define [max 500].
  109 variance parameters [max 600].   2 special structures
 Final parameter values                        0.0000    -.10000E-360.26726    
  0.22891E-010.33806    0.25333E-010.56982E-010.41404    0.27222E-010.61232E-01
  0.10165    0.47809    0.28783E-010.64745E-010.10748    0.15399    0.53452    
  0.30126E-010.67764E-010.11249    0.16117    0.21302    0.58554    0.31309E-01
  0.70426E-010.11691    0.16750    0.22139    0.27806    0.63246    0.32372E-01
  0.72817E-010.12088    0.17319    0.22891    0.28750    0.34859    0.67612    
  0.33339E-010.74993E-010.12449    0.17836    0.23575    0.29609    0.35901    
  0.42422    0.71714    0.34229E-010.76995E-010.12781    0.18313    0.24204    
  0.30399    0.36859    0.43555    0.50463    0.75593    0.35055E-010.78851E-01
  0.13090    0.18754    0.24788    0.31132    0.37748    0.44605    0.51680    
  0.58955    0.79282    0.35825E-010.80585E-010.13377    0.19166    0.25333    
  0.31817    0.38578    0.45586    0.52817    0.60252    0.67875    0.82808    
  0.36550E-010.82214E-010.13648    0.19554    0.25845    0.32460    0.39358    
  0.46507    0.53884    0.61469    0.69247    0.77203    0.86189    0.37233E-01
  0.83752E-010.13903    0.19920    0.26328    0.33067    0.40094    0.47377    
  0.54892    0.62619    0.70542    0.78647    0.86923    0.89443    
  Last line read was:   Trait 0 US 0 0 0 0 0         
    14     1    116   812   1000
 Finished: 05 Oct 1999 13:07:13.451    R structures imply     0 +  1624 records: only    812 exist
Analyses of wool traits of EF over Cooriedale
 Tag 117 !A 
 Yield MFD Medullation Curvature Bulk Y Y-Z
 Group 4 !A
 Age 3 !A
Woolll.dat !skip1  !MAXIT1
 Yield MFD Medullation Curvature Bulk Y Y-Z !WT Tag  ~mu,
  !f mu.Group  mu.Age
 1 2 1
 0
 Trait 0 US