fixed effects
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

fixed effects



Dear ASREML user,
I am estimating sheep weaning weight data. Being curious, before getting a
final model, I tried fixed effects. Now my problem is how to fit birth
rank(brank), rearing rank(rrank) and the combined term birth/rear
rank(brrank). Following is the output for various order of these three
terms, model excluding random effects.
please explain to me: 
why df of brrank changed cross models?
why f_inc and F_all of all three terms varied among models?
How these tree terms should be fitted as fixed effects?

Thanks
Yuandan
Following is the digest of output
   term                    DF       F_inc       F_all  
model wwt= mu ... brrank brank rrank
11 rrank                    2        2.61        2.61
10 brank                    1        0.08        0.38
 9 brrank                   6       73.78        8.39
34 year.mategp              2        1.58        1.99
33 year.pad                32        7.99        1.67
32 sirebd.dambd             1        0.37        0.09
 4 dambd                    1      108.33        1.50
19 year                     1       11.12        1.28
 7 sex                      1      108.94       56.92
 5 sirebd                   3      162.05       33.92
31 mu                       1    59191.67      169.91


model wwt= mu ... brank brrank  rrank
 11 rrank                    2        2.61        2.61
  9 brrank                   3       34.78        0.45
 10 brank                    4       84.60        9.76
 34 year.mategp              2        1.58        1.99
 33 year.pad                32        7.99        1.67
 32 sirebd.dambd             1        0.37        0.09
  4 dambd                    1      108.33        1.50
 19 year                     1       11.12        1.28
  7 sex                      1      108.94       56.92
  5 sirebd                   3      162.05       33.92
 31 mu                       1    59191.67      169.91

model wwt= mu ... brank rrank brrank
 9 brrank                   3        0.45        0.45
11 rrank                    2       54.09        2.61
10 brank                    4       84.60        9.76
34 year.mategp              2        1.58        1.99
33 year.pad                32        7.99        1.67
32 sirebd.dambd             1        0.37        0.09
 4 dambd                    1      108.33        1.50
19 year                     1       11.12        1.28
 7 sex                      1      108.94       56.92
 5 sirebd                   3      162.05       33.92
31 mu                       1    59191.67      169.91

model wwt= mu ... rrank brank brrank
 9 brrank                   3        0.45        0.45
10 brank                    4       12.61        9.76
11 rrank                    2      198.08        2.61
34 year.mategp              2        1.58        1.99
33 year.pad                32        7.99        1.67
32 sirebd.dambd             1        0.37        0.09
 4 dambd                    1      108.33        1.50
19 year                     1       11.12        1.28
 7 sex                      1      108.94       56.92
 5 sirebd                   3      162.05       33.92
31 mu                       1    59191.67      169.91

model wwt= mu ... brrank 
 9 brrank                   6       73.65       73.65
34 year.mategp              2        1.57        2.03
33 year.pad                32        7.98        1.67
32 sirebd.dambd             1        0.37        0.14
 4 dambd                    1      108.15        1.53
19 year                     1       11.10        1.29
 7 sex                      1      108.76       56.14
 5 sirebd                   3      161.78       33.87
31 mu                       1    59092.26      169.84

model wwt= mu ... brank
10 brank                    4       78.58       78.58
34 year.mategp              2        1.47        2.10
33 year.pad                32        7.42        1.57
32 sirebd.dambd             1        0.34        0.29
 4 dambd                    1      100.62        1.61
19 year                     1       10.33        0.38
 7 sex                      1      101.18       58.37
 5 sirebd                   3      150.51       32.80
31 mu                       1    54977.57      157.48

model wwt= mu ... rrank
11 rrank                    2      191.79      191.79
34 year.mategp              2        1.53        1.58
33 year.pad                32        7.74        1.98
32 sirebd.dambd             1        0.35        0.01
 4 dambd                    1      104.89        1.08
19 year                     1       10.77        2.34
 7 sex                      1      105.48       52.78
 5 sirebd                   3      156.91       31.48
31 mu                       1    57312.05      157.45



************************************************************************
Yuandan Zhang

Department of Animal Science
University of New England
Armidale, NSW 2351, Australia 

Phone	+61 + 2 + 6773 2756(Lab)		
	
	
Fax	+61 + 2 + 6773 3275 	
E-mail yzhang@metz.une.edu.au 
homepage http://metz.une.edu.au/~yzhang/ 
************************************************************************