.pin file for response surface
[Date Prev ][Date Next ][Thread Prev ][Thread Next ][Date Index ][Thread Index ]
.pin file for response surface
Given the attached .sln files, the following .pin files both work:
A = 1 2 3 4
B = 50 70 90 110 130 150
Means 1 A 3
and
A = 1 2 3 4
B = 50 70 90 110 130 150
Means 2 B 3
They give lines for the predicted response to Soworder and Rainfall
respectively. I want to predict the response surface to both of these
variables. I have tried
A = 1 2 3 4
B = 50 70 90 110 130 150
Means 1 A 2 B 3
but that doesn't work. Is there any concise way of specifying this
response surface?
What DOES work okay is
Mean 1 * 1 2 * 50 3 [8:12] [13:21]
Mean 1 * 1 2 * 70 3 [8:12] [13:21]
etc.,
Merry Christmas,
Nick Galwey
lin(Soworder) 1 -0.9192 0.2268
Rainfall 1 0.9976E-02 0.7633E-02
mu 1 42.62 1.362
dev(Soworder) 1 0.1880 0.2759
dev(Soworder) 2 -0.3261 0.2113
dev(Soworder) 3 0.8823E-01 0.2160
dev(Soworder) 4 0.4988E-01 0.2772
Location Mullewa 0.4497 0.9005
Location Newdegate -1.376 0.9027
Location Merredin -1.423 0.9344
Location Wongan -0.8332 0.9046
Location Mt_Barker 3.182 0.9496
Cultivar Monty 1.563 0.6351
Cultivar Hyola_42 0.7260 0.6110
Cultivar Oscar -0.3505 0.6075
Cultivar Drum -2.464 0.6252
Cultivar Karoo -1.640 0.6071
Cultivar Mustard -1.276 0.7551
Cultivar Grouse 1.694 0.7392
Cultivar Pinnacle -0.2660 0.7570
Cultivar Dunkeld 2.014 0.7416
Location.Cultivar.Re 1.0001 0.6744 0.4439
Location.Cultivar.Re 1.0002 0.2699 0.4439
Location.Cultivar.Re 1.0003 -0.4776 0.4439
Location.Cultivar.Re 2.0001 0.1021 0.4426
Location.Cultivar.Re 2.0002 -0.5357E-01 0.4426
Location.Cultivar.Re 2.0003 -0.1972 0.4426
Location.Cultivar.Re 3.0001 0.4872 0.4427
Location.Cultivar.Re 3.0002 0.5611E-01 0.4427
Location.Cultivar.Re 3.0003 -0.5400 0.4427
Location.Cultivar.Re 4.0001 0.2449 0.4439
Location.Cultivar.Re 4.0002 -0.1271 0.4439
Location.Cultivar.Re 4.0003 -0.5214 0.4439
Location.Cultivar.Re 5.0001 0.7749E-01 0.4425
Location.Cultivar.Re 5.0002 -0.1004 0.4425
Location.Cultivar.Re 5.0003 0.1382 0.4425
Location.Cultivar.Re 6.0001 0.0000 0.0000
Location.Cultivar.Re 6.0002 0.0000 0.0000
Location.Cultivar.Re 6.0003 0.0000 0.0000
Location.Cultivar.Re 7.0001 0.0000 0.0000
Location.Cultivar.Re 7.0002 0.0000 0.0000
Location.Cultivar.Re 7.0003 0.0000 0.0000
Location.Cultivar.Re 8.0001 0.0000 0.0000
Location.Cultivar.Re 8.0002 0.0000 0.0000
Location.Cultivar.Re 8.0003 0.0000 0.0000
Location.Cultivar.Re 9.0001 0.0000 0.0000
Location.Cultivar.Re 9.0002 0.0000 0.0000
Location.Cultivar.Re 9.0003 0.0000 0.0000
Location.Cultivar.Re 10.0001 -0.5404 0.4437
Location.Cultivar.Re 10.0002 -0.9140E-01 0.4437
Location.Cultivar.Re 10.0003 0.9248E-01 0.4437
Location.Cultivar.Re 11.0001 -0.3006 0.4578
Location.Cultivar.Re 11.0002 0.3274 0.4431
Location.Cultivar.Re 11.0003 0.5780 0.4582
Location.Cultivar.Re 12.0001 -0.1795 0.4579
Location.Cultivar.Re 12.0002 0.1581 0.4428
Location.Cultivar.Re 12.0003 0.3616 0.4428
Location.Cultivar.Re 13.0001 -0.3939 0.4437
Location.Cultivar.Re 13.0002 0.2943E-01 0.4437
Location.Cultivar.Re 13.0003 0.4553 0.4437
Location.Cultivar.Re 14.0001 -0.5997 0.4425
Location.Cultivar.Re 14.0002 -0.1013E-02 0.4425
Location.Cultivar.Re 14.0003 0.1341 0.4425
Location.Cultivar.Re 15.0001 -0.5486 0.4638
Location.Cultivar.Re 15.0002 0.2271 0.4638
Location.Cultivar.Re 15.0003 0.1909 0.4715
Location.Cultivar.Re 16.0001 0.0000 0.0000
Location.Cultivar.Re 16.0002 0.0000 0.0000
Location.Cultivar.Re 16.0003 0.0000 0.0000
Location.Cultivar.Re 17.0001 0.0000 0.0000
Location.Cultivar.Re 17.0002 0.0000 0.0000
Location.Cultivar.Re 17.0003 0.0000 0.0000
Location.Cultivar.Re 18.0001 0.0000 0.0000
Location.Cultivar.Re 18.0002 0.0000 0.0000
Location.Cultivar.Re 18.0003 0.0000 0.0000
Location.Cultivar.Re 19.0001 0.1423 0.4591
Location.Cultivar.Re 19.0002 0.1273 0.4591
Location.Cultivar.Re 19.0003 0.1694 0.4591
Location.Cultivar.Re 20.0001 -0.1155 0.4584
Location.Cultivar.Re 20.0002 0.1445 0.4584
Location.Cultivar.Re 20.0003 0.1061 0.4584
Location.Cultivar.Re 21.0001 -0.1102 0.4584
Location.Cultivar.Re 21.0002 -0.6996E-01 0.4584
Location.Cultivar.Re 21.0003 0.1208 0.4584
Location.Cultivar.Re 22.0001 -0.1064 0.4591
Location.Cultivar.Re 22.0002 0.8436E-01 0.4591
Location.Cultivar.Re 22.0003 -0.8305E-01 0.4591
Location.Cultivar.Re 23.0001 -0.1497 0.4583
Location.Cultivar.Re 23.0002 -0.1450 0.4583
Location.Cultivar.Re 23.0003 -0.2189 0.4583
Location.Cultivar.Re 24.0001 0.0000 0.0000
Location.Cultivar.Re 24.0002 0.0000 0.0000
Location.Cultivar.Re 24.0003 0.0000 0.0000
Location.Cultivar.Re 25.0001 0.0000 0.0000
Location.Cultivar.Re 25.0002 0.0000 0.0000
Location.Cultivar.Re 25.0003 0.0000 0.0000
Location.Cultivar.Re 26.0001 0.0000 0.0000
Location.Cultivar.Re 26.0002 0.0000 0.0000
Location.Cultivar.Re 26.0003 0.0000 0.0000
Location.Cultivar.Re 27.0001 0.0000 0.0000
Location.Cultivar.Re 27.0002 0.0000 0.0000
Location.Cultivar.Re 27.0003 0.0000 0.0000
Location.Cultivar.Re 28.0001 0.3217 0.4437
Location.Cultivar.Re 28.0002 -0.3539 0.4437
Location.Cultivar.Re 28.0003 -0.1743 0.4437
Location.Cultivar.Re 29.0001 0.3913 0.4427
Location.Cultivar.Re 29.0002 -0.2929 0.4427
Location.Cultivar.Re 29.0003 -0.4211 0.4427
Location.Cultivar.Re 30.0001 0.2572 0.4578
Location.Cultivar.Re 30.0002 -0.3805 0.4429
Location.Cultivar.Re 30.0003 -0.1496 0.4429
Location.Cultivar.Re 31.0001 0.3148 0.4438
Location.Cultivar.Re 31.0002 -0.3780 0.4438
Location.Cultivar.Re 31.0003 0.2293 0.4438
Location.Cultivar.Re 32.0001 0.5652 0.4426
Location.Cultivar.Re 32.0002 -0.1641E-01 0.4426
Location.Cultivar.Re 32.0003 0.2635E-01 0.4426
Location.Cultivar.Re 33.0001 0.0000 0.0000
Location.Cultivar.Re 33.0002 0.0000 0.0000
Location.Cultivar.Re 33.0003 0.0000 0.0000
Location.Cultivar.Re 34.0001 0.0000 0.0000
Location.Cultivar.Re 34.0002 0.0000 0.0000
Location.Cultivar.Re 34.0003 0.0000 0.0000
Location.Cultivar.Re 35.0001 0.0000 0.0000
Location.Cultivar.Re 35.0002 0.0000 0.0000
Location.Cultivar.Re 35.0003 0.0000 0.0000
Location.Cultivar.Re 36.0001 0.0000 0.0000
Location.Cultivar.Re 36.0002 0.0000 0.0000
Location.Cultivar.Re 36.0003 0.0000 0.0000
Location.Cultivar.Re 37.0001 0.0000 0.0000
Location.Cultivar.Re 37.0002 0.0000 0.0000
Location.Cultivar.Re 37.0003 0.0000 0.0000
Location.Cultivar.Re 38.0001 -0.2162 0.4454
Location.Cultivar.Re 38.0002 -0.1041 0.4454
Location.Cultivar.Re 38.0003 0.1259 0.4454
Location.Cultivar.Re 39.0001 -0.2213 0.4453
Location.Cultivar.Re 39.0002 0.1651E-01 0.4453
Location.Cultivar.Re 39.0003 0.1576 0.4453
Location.Cultivar.Re 40.0001 0.0000 0.0000
Location.Cultivar.Re 40.0002 0.0000 0.0000
Location.Cultivar.Re 40.0003 0.0000 0.0000
Location.Cultivar.Re 41.0001 0.4300E-01 0.4453
Location.Cultivar.Re 41.0002 -0.1002E-01 0.4453
Location.Cultivar.Re 41.0003 0.8918E-01 0.4453
Location.Cultivar.Re 42.0001 0.0000 0.0000
Location.Cultivar.Re 42.0002 0.0000 0.0000
Location.Cultivar.Re 42.0003 0.0000 0.0000
Location.Cultivar.Re 43.0001 -0.3212 0.4619
Location.Cultivar.Re 43.0002 0.2180E-01 0.4619
Location.Cultivar.Re 43.0003 0.4725 0.4619
Location.Cultivar.Re 44.0001 -0.1208 0.4620
Location.Cultivar.Re 44.0002 -0.9088E-01 0.4620
Location.Cultivar.Re 44.0003 0.1845 0.4620
Location.Cultivar.Re 45.0001 -0.5026E-01 0.4620
Location.Cultivar.Re 45.0002 0.4639E-01 0.4620
Location.Cultivar.Re 45.0003 0.2097 0.4620
Residual 1 2.609 45.51
Residual 2 1.053 45.11
Residual 3 2.331 44.36
Residual 4 -1.042 44.10
Residual 5 0.5335 43.95
Residual 6 0.3972 43.80
Residual 7 2.031 43.10
Residual 8 -0.1984 42.67
Residual 9 -1.012 42.07
Residual 10 1.234 40.64
Residual 11 0.7959 40.26
Residual 12 0.5702 39.87
Residual 13 1.118 41.57
Residual 14 2.416 41.39
Residual 15 3.328 41.63
Residual 16 1.752 44.03
Residual 17 1.446 43.62
Residual 18 0.2940 42.88
Residual 19 1.844 42.37
Residual 20 -0.1899 42.21
Residual 21 -0.1462 42.07
Residual 22 1.877 41.48
Residual 23 -0.2156E-01 41.05
Residual 24 -0.7455 40.46
Residual 25 1.657 39.14
Residual 26 -0.2009 38.77
Residual 27 -0.8066 38.38
Residual 28 2.383 39.97
Residual 29 -0.1989 39.79
Residual 30 -1.818 40.03
Residual 31 0.5359 43.09
Residual 32 1.450 42.69
Residual 33 -2.192 41.94
Residual 34 0.2928 41.63
Residual 35 0.5185 41.47
Residual 36 -0.2779 41.33
Residual 37 -0.6079 40.90
Residual 38 1.493 40.47
Residual 39 -1.091 39.87
Residual 40 -1.180 38.58
Residual 41 -0.6481 38.21
Residual 42 -2.474 37.81
Residual 43 -1.086 39.24
Residual 44 -1.309 39.06
Residual 45 2.063 39.30
Residual 46 0.2913 42.08
Residual 47 -1.874 41.67
Residual 48 -4.107 40.93
Residual 49 -0.3098 40.60
Residual 50 -1.274 40.44
Residual 51 -1.490 40.30
Residual 52 0.4474 39.79
Residual 53 -0.8416 39.36
Residual 54 -1.305 38.77
Residual 55 0.1730 37.44
Residual 56 -0.9250 37.06
Residual 57 -1.301 36.67
Residual 58 -1.819 38.21
Residual 59 -1.681 38.03
Residual 60 -2.510 38.27
Residual 61 1.348 42.77
Residual 62 1.469 43.22
Residual 63 0.5848 43.41
Residual 64 2.664 42.75
Residual 65 1.834 43.00
Residual 66 1.453 40.85
Residual 67 1.466 41.18
Residual 68 1.712 41.39
Residual 69 -0.2911E-01 38.52
Residual 70 1.498 38.94
Residual 71 0.5016 39.37
Residual 72 1.679 39.13
Residual 73 3.170 39.73
Residual 74 1.465 39.86
Residual 75 0.5007 39.75
Residual 76 0.8849 40.53
Residual 77 -0.3885E-01 40.49
Residual 78 -0.6161 40.90
Residual 79 1.085 41.35
Residual 80 1.051 41.53
Residual 81 0.1848 40.30
Residual 82 1.777 40.92
Residual 83 1.126 41.17
Residual 84 -0.7005 38.99
Residual 85 1.702 39.33
Residual 86 0.5283 39.53
Residual 87 -2.025 36.75
Residual 88 0.6221 37.18
Residual 89 -0.4385E-01 37.60
Residual 90 -1.656 37.64
Residual 91 -0.1445 38.23
Residual 92 0.2704 38.37
Residual 93 -1.165 38.07
Residual 94 0.2097 38.85
Residual 95 -0.3641 38.81
Residual 96 -1.796 39.97
Residual 97 -1.825 40.42
Residual 98 -1.209 40.60
Residual 99 -0.6512 39.37
Residual 100 -0.9792 40.00
Residual 101 -2.134 38.43
Residual 102 -1.371 38.77
Residual 103 -0.4149 38.97
Residual 104 -1.252 36.08
Residual 105 -1.565 36.51
Residual 106 -1.031 36.93
Residual 107 -2.198 36.70
Residual 108 -1.727 37.30
Residual 109 -0.7417 37.43
Residual 110 0.3413 37.14
Residual 111 0.2559E-01 37.91
Residual 112 1.872 37.88
Residual 113 -3.093 39.00
Residual 114 -1.432 39.45
Residual 115 0.2846 39.64
Residual 116 -1.846 38.41
Residual 117 -0.9436 39.03
Residual 118 1.486 39.28
Residual 119 -0.5798 37.79
Residual 120 0.9566 37.99
Residual 121 0.2755 35.11
Residual 122 -0.3278 35.54
Residual 123 4.076 35.96
Residual 124 -2.438 35.74
Residual 125 -1.307 36.34
Residual 126 0.3786E-01 36.47
Residual 127 -3.897 36.15
Residual 128 0.6271 36.92
Residual 129 2.095 42.71
Residual 130 0.1796 42.69
Residual 131 0.6775 42.73
Residual 132 1.093 41.56
Residual 133 1.533 41.82
Residual 134 1.151 41.78
Residual 135 1.070 40.47
Residual 136 -1.300 40.51
Residual 137 0.7091 40.70
Residual 138 0.1978 38.37
Residual 139 -0.8830 38.56
Residual 140 -1.256 38.40
Residual 141 0.7934 39.16
Residual 142 -0.2713 39.16
Residual 143 -1.257 39.09
Residual 144 -1.208 41.20
Residual 145 0.5467 41.18
Residual 146 0.3246 41.23
Residual 147 -1.496 39.95
Residual 148 -0.1761 40.21
Residual 149 0.4623 40.17
Residual 150 -1.625 38.72
Residual 151 0.8745 38.76
Residual 152 0.4337 38.95
Residual 153 -0.4738 36.57
Residual 154 0.4554 36.76
Residual 155 0.8228 36.60
Residual 156 -1.492 37.45
Residual 157 -0.2666 37.46
Residual 158 0.7276E-02 37.38
Residual 159 0.2080 40.42
Residual 160 0.2530 40.41
Residual 161 0.3009 40.45
Residual 162 -0.4854 39.33
Residual 163 -0.2454 39.59
Residual 164 -0.7971 39.55
Residual 165 -0.2923 38.25
Residual 166 -0.1125 38.29
Residual 167 -0.2133 38.48
Residual 168 -0.5427 36.14
Residual 169 1.077 36.33
Residual 170 -0.2061 36.17
Residual 171 -0.4531 36.92
Residual 172 -0.5777 36.93
Residual 173 -0.4338 36.85
Residual 174 -1.364 43.66
Residual 175 -2.289 42.99
Residual 176 -1.468 43.17
Residual 177 -1.649 42.85
Residual 178 -1.965 42.16
Residual 179 -2.337 42.04
Residual 180 0.4515 41.65
Residual 181 -2.511 41.01
Residual 182 -3.442 41.24
Residual 183 -2.393 39.59
Residual 184 -3.200 38.90
Residual 185 -3.307 39.51
Residual 186 -1.961 40.66
Residual 187 -1.779 40.08
Residual 188 -2.522 40.12
Residual 189 1.331 42.17
Residual 190 -2.893 41.49
Residual 191 -2.373 41.67
Residual 192 1.558 41.34
Residual 193 -1.558 40.66
Residual 194 -1.430 40.53
Residual 195 -1.518 39.32
Residual 196 -0.6490 39.55
Residual 197 0.5760 37.92
Residual 198 -1.731 37.23
Residual 199 -0.9385 37.84
Residual 200 2.526 38.97
Residual 201 -0.7925 38.39
Residual 202 -1.035 38.44
Residual 203 1.147 41.45
Residual 204 2.723 40.78
Residual 205 1.243 40.96
Residual 206 1.370 40.43
Residual 207 1.654 39.75
Residual 208 -0.5175 39.62
Residual 209 0.4826 39.22
Residual 210 0.8203 38.58
Residual 211 1.189 38.81
Residual 212 1.938 37.16
Residual 213 1.231 36.47
Residual 214 2.924 37.08
Residual 215 1.960 38.24
Residual 216 1.642 37.66
Residual 217 0.3991 37.70
Residual 218 1.360 40.24
Residual 219 -0.2639 39.56
Residual 220 1.256 39.74
Residual 221 1.732 39.47
Residual 222 -0.3842 38.78
Residual 223 1.044 38.66
Residual 224 1.044 38.26
Residual 225 0.2819 37.62
Residual 226 1.751 37.85
Residual 227 2.300 36.20
Residual 228 0.7927 35.51
Residual 229 3.085 36.11
Residual 230 1.822 37.28
Residual 231 0.8035 36.70
Residual 232 3.361 36.74
Residual 233 0.1733 47.76
Residual 234 -0.6097 48.10
Residual 235 -0.1104 48.55
Residual 236 -0.4276 46.94
Residual 237 -0.7796 47.05
Residual 238 -1.230 47.28
Residual 239 0.1279 45.81
Residual 240 -0.8299 46.05
Residual 241 -1.041 46.19
Residual 242 0.4560 45.56
Residual 243 -0.9339 45.59
Residual 244 0.3069E-01 45.87
Residual 245 1.029 44.83
Residual 246 -0.6075 44.78
Residual 247 0.1533 44.88
Residual 248 0.5024 48.35
Residual 249 -1.184 48.44
Residual 250 -1.758 48.61
Residual 251 -1.118 45.89
Residual 252 -1.301 46.23
Residual 253 0.6279 46.68
Residual 254 -0.3784 45.46
Residual 255 -0.7404 45.57
Residual 256 0.4395 45.80
Residual 257 -1.034 43.94
Residual 258 0.8415E-02 44.18
Residual 259 0.5173 44.32
Residual 260 -0.9012 43.92
Residual 261 -0.1611 43.95
Residual 262 0.7235 44.23
Residual 263 0.3263 43.21
Residual 264 -0.2606 43.16
Residual 265 -1.560 43.26
Residual 266 -0.2458 46.30
Residual 267 -0.2724 46.39
Residual 268 1.014 46.56
Residual 269 -0.9464 45.03
Residual 270 0.6307 45.37
Residual 271 2.040 45.82
Residual 272 -0.7812 44.21
Residual 273 0.8768 44.32
Residual 274 0.8667 44.55
Residual 275 -1.082 43.08
Residual 276 0.2005 43.32
Residual 277 1.329 43.46
Residual 278 -0.6166 43.26
Residual 279 -0.1766 43.29
Residual 280 0.8981 43.56
Residual 281 -1.076 42.10
Residual 282 -0.8832 42.04
Residual 283 0.7676 42.14
Residual 284 0.2227 45.62
Residual 285 1.096 45.71
Residual 286 2.033 45.88
Residual 287 -0.5789 44.00
Residual 288 1.448 44.34
Residual 289 1.077 44.79
Residual 290 -0.7573E-01 43.20
Residual 291 -0.1578 43.31
Residual 292 0.8922 43.54
Residual 293 0.2857 42.05
Residual 294 0.7479 42.29
Residual 295 0.4068 42.43
Residual 296 0.1324 42.06
Residual 297 0.5725 42.09
Residual 298 -0.2329 42.36
Residual 299 0.5116E-01 41.03
Residual 300 1.674 40.98
Residual 301 1.325 41.08
Residual 302 -0.8660 44.53
Residual 303 0.7174 44.62
Residual 304 0.3240 44.79
_____________________________________________________________________
N.W. Galwey,
Faculty of Agriculture,
University of Western Australia,
Nedlands, WA 6709, Australia.
Tel.: +61 9 380 1959 (direct line)
+61 9 380 2554 (switchboard)
Fax: +61 9 380 1108