Addition of term expected to make no difference
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Addition of term expected to make no difference



I have run the .as file embedded below

Graham Walton's canola data - oil content and yield
 Location  5 !A
 Soworder  4
 Cultivar  9 !A
 Rep       3
 Yield
 Oilcont
 Daysflr
 Flrtomat
 Temp
 Rainfall

C:\DOCS\Si_P\GW\GWtotal.dat !skip 1 !maxit 20 !spline 10

Oilcont ~ mu Rainfall lin(Soworder) !r dev(Soworder), 
 Location Location.Cultivar Location.Cultivar.Rep

(The corresponding .dat file is attached.)

When I add the term Cultivar to the linear model, before the
Location.Cultivar term, I get a substantial increase in the maximum
likelihood.   But I would expect that the addition of Cultivar would make no
difference to the fitted values, but simply make the model more
overparametrized.

Can the addition of a marginal term (changing a nested model to a crossed
model) change the maximum likelihood?

Best wishes,

Nick
Location  Sow'g order  Cultivar   Rep   Seed Yld oil content Days to flow  fl to mat temperature   Rainfall
Mullewa                 1  Monty      1      1875.0         48.12           80         78          13.6    93.6
Mullewa                 1  Monty      2      2534.7         46.16           80         78          13.6    93.6
Mullewa                 1  Monty      3      2350.7         46.69           80         78          13.6    93.6
Mullewa                 1 Hyola_42    1      1444.4         43.06           83         75          13.6    93.6
Mullewa                 1 Hyola_42    2      1423.6         44.48           83         75          13.6    93.6
Mullewa                 1 Hyola_42    3      2309.0          44.2           83         75          13.6    93.6
Mullewa                 1  Oscar      1      1135.4         45.13           97         68          14.1    62.4
Mullewa                 1  Oscar      2      1402.8         42.47           97         68          14.1    62.4
Mullewa                 1  Oscar      3      923.6          41.06           97         68          14.1    62.4
Mullewa                 1   Drum      1      1100.7         41.87           98         60          13.7    51.6
Mullewa                 1   Drum      2      1006.9         41.06           98         60          13.7    51.6
Mullewa                 1   Drum      3      1413.2         40.44           98         60          13.7    51.6
Mullewa                 1  Karoo      1      1409.7         42.69           85         73          13.6    79.6
Mullewa                 1  Karoo      2      1513.9         43.81           85         73          13.6    79.6
Mullewa                 1  Karoo      3      1691.0         44.96           85         73          13.6    79.6
Mullewa                 1 Mustard     1      1104.2  *                      75         90          13.8   103.6
Mullewa                 1 Mustard     2      1281.2  *                      75         90          13.8   103.6
Mullewa                 1 Mustard     3      1263.9  *                      75         90          13.8   103.6
Mullewa                 2  Monty      1      1708.3         45.78           70         91          14.0    88.6
Mullewa                 2  Monty      2      1888.9         45.07           70         91          14.0    88.6
Mullewa                 2  Monty      3      1972.2         43.17           70         91          14.0    88.6
Mullewa                 2 Hyola_42    1      1691.0         44.21           79         82          14.0    63.2
Mullewa                 2 Hyola_42    2      1680.5         42.02           79         82          14.0    63.2
Mullewa                 2 Hyola_42    3      1986.1         41.92           79         82          14.0    63.2
Mullewa                 2  Oscar      1      1156.2         43.36           88         73          14.5      44
Mullewa                 2  Oscar      2      1319.4         41.03           88         73          14.5      44
Mullewa                 2  Oscar      3      1586.8         39.71           88         73          14.5      44
Mullewa                 2   Drum      1      1173.6          40.8           84         77          14.2    45.6
Mullewa                 2   Drum      2      805.6          38.57           84         77          14.2    45.6
Mullewa                 2   Drum      3      885.4          37.57           84         77          14.2    45.6
Mullewa                 2  Karoo      1      1506.9         42.35           80         81          13.9    62.4
Mullewa                 2  Karoo      2      1253.5         39.59           80         81          13.9    62.4
Mullewa                 2  Karoo      3      1562.5         38.21           80         81          13.9    62.4
Mullewa                 2 Mustard     1      1076.4  *                      67         94          13.8      92
Mullewa                 2 Mustard     2      927.1   *                      67         94          13.8      92
Mullewa                 2 Mustard     3        *     *                      67         94          13.8      92
Mullewa                 3  Monty      1      1663.2         43.63           69         77          14.2    45.6
Mullewa                 3  Monty      2      1437.5         44.14           69         77          14.2    45.6
Mullewa                 3  Monty      3      1482.6         39.75           69         77          14.2    45.6
Mullewa                 3 Hyola_42    1      1479.2         41.92           78         68          14.9    39.8
Mullewa                 3 Hyola_42    2      1458.3         41.99           78         68          14.9    39.8
Mullewa                 3 Hyola_42    3      1423.6         41.05           78         68          14.9    39.8
Mullewa                 3  Oscar      1      1375.0         40.29           86         67          15.1      36
Mullewa                 3  Oscar      2      1138.9         41.96           86         67          15.1      36
Mullewa                 3  Oscar      3      1066.0         38.78           86         67          15.1      36
Mullewa                 3   Drum      1      902.8           37.4           84         69          15.2    39.8
Mullewa                 3   Drum      2      819.4          37.56           84         69          15.2    39.8
Mullewa                 3   Drum      3      1006.9         35.34           84         69          15.2    39.8
Mullewa                 3  Karoo      1      1180.5         38.15           81         65          14.9    39.8
Mullewa                 3  Karoo      2      1298.6         37.75           81         65          14.9    39.8
Mullewa                 3  Karoo      3      1357.6         41.36           81         65          14.9    39.8
Mullewa                 3 Mustard     1      1031.2  *                      69         77          14.2    45.6
Mullewa                 3 Mustard     2      1048.6  *                      69         77          14.2    45.6
Mullewa                 3 Mustard     3        *     *                      69         77          14.2    45.6
Mullewa                 4  Monty      1      892.4          42.37           71         69          14.9    39.8
Mullewa                 4  Monty      2      833.3           39.8           71         69          14.9    39.8
Mullewa                 4  Monty      3      802.1          36.82           71         69          14.9    39.8
Mullewa                 4 Hyola_42    1      885.4          40.29           79         41          15.6    32.8
Mullewa                 4 Hyola_42    2      951.4          39.17           79         41          15.6    32.8
Mullewa                 4 Hyola_42    3      1281.2         38.81           79         41          15.6    32.8
Mullewa                 4  Oscar      1      357.6          40.24           84         56          15.9    21.2
Mullewa                 4  Oscar      2      375.0          38.52           84         56          15.9    21.2
Mullewa                 4  Oscar      3      357.6          37.46           84         56          15.9    21.2
Mullewa                 4   Drum      1      166.7          37.61           81         59          15.9    21.2
Mullewa                 4   Drum      2      118.1          36.14           81         59          15.9    21.2
Mullewa                 4   Drum      3      243.1          35.37           81         59          15.9    21.2
Mullewa                 4  Karoo      1      673.6          36.39           79         61          15.6    32.8
Mullewa                 4  Karoo      2      798.6          36.35           79         61          15.6    32.8
Mullewa                 4  Karoo      3      392.4          35.76           79         61          15.6    32.8
Mullewa                 4 Mustard     1      868.1   *                      71         69          15.2    39.8
Mullewa                 4 Mustard     2      836.8   *                      71         69          15.2    39.8
Mullewa                 4 Mustard     3        *     *                      71         69          15.2    39.8
Newdegate               1  Monty      1      1924.3         44.12           77         98          11.3   123.8
Newdegate               1  Monty      2      1885.1         44.69           77         98          11.3   123.8
Newdegate               1  Monty      3      1608.7         43.99           77         98          11.3   123.8
Newdegate               1 Hyola_42    1      2457.6  *                      81        114          11.5     118
Newdegate               1 Hyola_42    2      2388.5         45.41           81        114          11.5     118
Newdegate               1 Hyola_42    3      2211.5         44.83           81        114          11.5     118
Newdegate               1  Oscar      1      1738.5          42.3          119         92          13.2    86.4
Newdegate               1  Oscar      2      1653.5         42.65          119         92          13.2    86.4
Newdegate               1  Oscar      3      1963.5          43.1          119         92          13.2    86.4
Newdegate               1   Drum      1      1006.9         38.49          118         93          13.1    86.4
Newdegate               1   Drum      2      1249.3         40.44          118         93          13.1    86.4
Newdegate               1   Drum      3      1380.9         39.87          118         93          13.1    86.4
Newdegate               1  Karoo      1      1513.9         40.81          124         71          13.0    85.8
Newdegate               1  Karoo      2      1719.4          42.9          124         71          13.0    85.8
Newdegate               1  Karoo      3      1970.1         41.33          124         71          13.0    85.8
Newdegate               1 Mustard     1      1347.6         40.25           88        107          11.9   106.2
Newdegate               1 Mustard     2      1369.4         41.41           88        107          11.9   106.2
Newdegate               1 Mustard     3      1327.1         40.45           88        107          11.9   106.2
Newdegate               2  Monty      1      1674.3         40.28           93         73          12.6    79.4
Newdegate               2  Monty      2      1822.2         42.43           93         73          12.6    79.4
Newdegate               2  Monty      3      1647.9         42.58           93         73          12.6    79.4
Newdegate               2 Hyola_42    1      1926.4         40.48           94         72          13.6      79
Newdegate               2 Hyola_42    2      1980.9          42.7           94         72          13.6      79
Newdegate               2 Hyola_42    3      1871.9          42.3           94         72          13.6      79
Newdegate               2  Oscar      1      1260.1         38.29          113         69          14.7      44
Newdegate               2  Oscar      2      1563.2         41.03          113         69          14.7      44
Newdegate               2  Oscar      3      1649.0         40.06          113         69          14.7      44
Newdegate               2   Drum      1      962.8          34.73          111         71          14.8    53.2
Newdegate               2   Drum      2      1422.9          37.8          111         71          14.8    53.2
Newdegate               2   Drum      3      1174.0         37.56          111         71          14.8    53.2
Newdegate               2  Karoo      1      1363.2         35.98          100         66          13.0    79.6
Newdegate               2  Karoo      2      1382.3         38.09          100         66          13.0    79.6
Newdegate               2  Karoo      3      1376.0         38.64          100         66          13.0    79.6
Newdegate               2 Mustard     1      1393.1         36.91          102         80          13.9      82
Newdegate               2 Mustard     2      1601.4         39.06          102         80          13.9      82
Newdegate               2 Mustard     3      1528.8         38.45          102         80          13.9      82
Newdegate               3  Monty      1      1245.8         38.17          105         65          14.6    36.8
Newdegate               3  Monty      2      1179.2         38.59          105         65          14.6    36.8
Newdegate               3  Monty      3      1527.1         39.39          105         65          14.6    36.8
Newdegate               3 Hyola_42    1      1094.8         38.72          103         67          14.8      37
Newdegate               3 Hyola_42    2      1350.7         39.02          103         67          14.8      37
Newdegate               3 Hyola_42    3      1742.0  *                     103         67          14.8      37
Newdegate               3  Oscar      1      1457.6          36.3          109         68          15.4    38.8
Newdegate               3  Oscar      2      1671.2          37.4          109         68          15.4    38.8
Newdegate               3  Oscar      3      1939.6         38.56          109         68          15.4    38.8
Newdegate               3   Drum      1      1169.1         34.83          111         66          15.4    36.4
Newdegate               3   Drum      2      1238.2         34.94          111         66          15.4    36.4
Newdegate               3   Drum      3      1474.3          35.9          111         66          15.4    36.4
Newdegate               3  Karoo      1      857.6           34.5          107         63          14.9    36.2
Newdegate               3  Karoo      2      1182.3         35.57          107         63          14.9    36.2
Newdegate               3  Karoo      3      1327.1         36.69          107         63          14.9    36.2
Newdegate               3 Mustard     1      1381.3         37.48          107         70          15.3    38.8
Newdegate               3 Mustard     2      1195.8         37.94          107         70          15.3    38.8
Newdegate               3 Mustard     3        *            39.75          107         70          15.3    38.8
Newdegate               4  Monty      1      979.5          35.91           95         61          14.7    36.2
Newdegate               4  Monty      2      1253.8         38.02           95         61          14.7    36.2
Newdegate               4  Monty      3      870.5          39.92           95         61          14.7    36.2
Newdegate               4 Hyola_42    1      1093.4         36.56           95         61          15.4    36.2
Newdegate               4 Hyola_42    2      931.9          38.09           95         61          15.4    36.2
Newdegate               4 Hyola_42    3      1627.8         40.77           95         61          15.4    36.2
Newdegate               4  Oscar      1      1041.7  *                      97         66          15.4    36.4
Newdegate               4  Oscar      2      1516.7         37.21           97         66          15.4    36.4
Newdegate               4  Oscar      3      1359.0         38.95           97         66          15.4    36.4
Newdegate               4   Drum      1      1121.5         35.39          102         61          15.4    35.4
Newdegate               4   Drum      2      1128.5         35.21          102         61          15.4    35.4
Newdegate               4   Drum      3      1072.6         40.04          102         61          15.4    35.4
Newdegate               4  Karoo      1      1049.7          33.3           99         64          15.2      36
Newdegate               4  Karoo      2      1188.2         35.03           99         64          15.2      36
Newdegate               4  Karoo      3      1318.1         36.51           99         64          15.2      36
Newdegate               4 Mustard     1      877.1          32.25          101         62          15.6    35.4
Newdegate               4 Mustard     2      969.1          37.55          101         62          15.6    35.4
Newdegate               4 Mustard     3        *     *                     101         62          15.6    35.4
Merredin                1  Monty      1      972.2           44.8           77         91          15.5    53.4
Merredin                1  Monty      2      993.1          42.87           77         91          15.5    53.4
Merredin                1  Monty      3      1076.4         43.41           77         91          15.5    53.4
Merredin                1 Hyola_42    1      861.1          42.65           85         83          16.0      48
Merredin                1 Hyola_42    2      1180.6         43.35           85         83          16.0      48
Merredin                1 Hyola_42    3      1003.5         42.93           85         83          16.0      48
Merredin                1  Oscar      1      788.2          41.54           94         74          16.6    46.4
Merredin                1  Oscar      2      788.2          39.21           94         74          16.6    46.4
Merredin                1  Oscar      3      895.8          41.41           94         74          16.6    46.4
Merredin                1   Drum      1      479.2          38.57           91         77          16.5    47.6
Merredin                1   Drum      2      586.8          37.68           91         77          16.5    47.6
Merredin                1   Drum      3      517.4          37.14           91         77          16.5    47.6
Merredin                1  Karoo      1      791.7          39.95           84         84          15.9      48
Merredin                1  Karoo      2      972.2          38.89           84         84          15.9      48
Merredin                1  Karoo      3      805.6          37.83           84         84          15.9      48
Merredin                1 Mustard     1      725.7   *                      74         94          15.5      80
Merredin                1 Mustard     2      788.2   *                      74         94          15.5      80
Merredin                1 Mustard     3      850.7   *                      74         94          15.5      80
Merredin                2  Monty      1      833.3          39.99           81         73          16.7      46
Merredin                2  Monty      2      875.0          41.73           81         73          16.7      46
Merredin                2  Monty      3      736.1          41.55           81         73          16.7      46
Merredin                2 Hyola_42    1      861.1          38.45           88         66          17.5    30.2
Merredin                2 Hyola_42    2      1006.9         40.03           88         66          17.5    30.2
Merredin                2 Hyola_42    3      795.1          40.63           88         66          17.5    30.2
Merredin                2  Oscar      1      534.7          37.09           94         60          17.9    14.2
Merredin                2  Oscar      2      645.8          39.63           94         60          17.9    14.2
Merredin                2  Oscar      3      472.2          39.38           94         60          17.9    14.2
Merredin                2   Drum      1      434.0           36.1           95         59          18.0      11
Merredin                2   Drum      2      399.3          37.22           95         59          18.0      11
Merredin                2   Drum      3      340.3          37.42           95         59          18.0      11
Merredin                2  Karoo      1      583.3          35.96           91         63          17.6    20.8
Merredin                2  Karoo      2      614.6          37.19           91         63          17.6    20.8
Merredin                2  Karoo      3      621.5          37.39           91         63          17.6    20.8
Merredin                2 Mustard     1      739.6   *                      79         75          16.8    47.6
Merredin                2 Mustard     2      638.9   *                      79         75          16.8    47.6
Merredin                2 Mustard     3      625.0   *                      79         75          16.8    47.6
Merredin                3  Monty      1      496.5          40.63           83         68          18.2    18.8
Merredin                3  Monty      2      368.1          40.66           83         68          18.2    18.8
Merredin                3  Monty      3      479.2          40.75           83         68          18.2    18.8
Merredin                3 Hyola_42    1      413.2          38.84           84         67          18.3    18.6
Merredin                3 Hyola_42    2      395.8          39.34           84         67          18.3    18.6
Merredin                3 Hyola_42    3      503.5          38.75           84         67          18.3    18.6
Merredin                3  Oscar      1      211.8          37.96           91         60          18.6    18.4
Merredin                3  Oscar      2      152.8          38.18           91         60          18.6    18.4
Merredin                3  Oscar      3      256.9          38.27           91         60          18.6    18.4
Merredin                3   Drum      1      156.3           35.6           91         60          18.6    18.4
Merredin                3   Drum      2      118.1          37.41           91         60          18.6    18.4
Merredin                3   Drum      3      218.8          35.96           91         60          18.6    18.4
Merredin                3  Karoo      1      274.3          36.47           89         62          18.5    18.4
Merredin                3  Karoo      2      177.1          36.35           89         62          18.5    18.4
Merredin                3  Karoo      3      326.4          36.42           89         62          18.5    18.4
Merredin                3 Mustard     1      513.9   *                      84         67          18.6    18.6
Merredin                3 Mustard     2      281.3   *                      84         67          18.6    18.6
Merredin                3 Mustard     3      388.9   *                      84         67          18.6    18.6
Wongan                  1  Monty      1      2066.0          42.3           72         72          13.2    72.4
Wongan                  1  Monty      2      1979.2          40.7           72         72          13.2    72.4
Wongan                  1  Monty      3      1510.4          41.7           72         72          13.2    72.4
Wongan                  1 Hyola_42    1      2100.7          41.2           84         58          14.5    67.6
Wongan                  1 Hyola_42    2      1840.3          40.2           84         58          14.5    67.6
Wongan                  1 Hyola_42    3      1579.9          39.7           84         58          14.5    67.6
Wongan                  1  Oscar      1      1614.6          42.1           88         60          14.5    68.6
Wongan                  1  Oscar      2      1319.4          38.5           88         60          14.5    68.6
Wongan                  1  Oscar      3      1336.8          37.8           88         60          14.5    68.6
Wongan                  1   Drum      1      954.9           37.2           85         65          14.4    68.6
Wongan                  1   Drum      2      1284.7          35.7           85         65          14.4    68.6
Wongan                  1   Drum      3      1197.9          36.2           85         65          14.4    68.6
Wongan                  1  Karoo      1      1684.0          38.7           78         66          13.5      68
Wongan                  1  Karoo      2      1770.8          38.3           78         66          13.5      68
Wongan                  1  Karoo      3      1458.3          37.6           78         66          13.5      68
Wongan                  1 Mustard     1      1197.9  *                      69         87          13.7   111.2
Wongan                  1 Mustard     2      1024.3  *                      69         87          13.7   111.2
Wongan                  1 Mustard     3      1579.9  *                      69         87          13.7   111.2
Wongan                  2  Monty      1      1597.2          43.5           73         60          14.7    66.2
Wongan                  2  Monty      2      1197.9          38.6           73         60          14.7    66.2
Wongan                  2  Monty      3      1545.1          39.3           73         60          14.7    66.2
Wongan                  2 Hyola_42    1      1718.8          42.9           81         51          15.4    60.2
Wongan                  2 Hyola_42    2      1250.0          39.1           81         51          15.4    60.2
Wongan                  2 Hyola_42    3      1545.1          39.1           81         51          15.4    60.2
Wongan                  2  Oscar      1      1267.4  *                      85         55          16.1    42.6
Wongan                  2  Oscar      2      989.6           37.8           85         55          16.1    42.6
Wongan                  2  Oscar      3      1197.9          38.9           85         55          16.1    42.6
Wongan                  2   Drum      1      937.5           38.5           84         57          16.1      45
Wongan                  2   Drum      2      746.5           35.5           84         57          16.1      45
Wongan                  2   Drum      3      746.5           36.9           84         57          16.1      45
Wongan                  2  Karoo      1      1197.9          41.5           85         51          15.7    42.6
Wongan                  2  Karoo      2      1006.9          37.6           85         51          15.7    42.6
Wongan                  2  Karoo      3      1024.3          37.4           85         51          15.7    42.6
Wongan                  2 Mustard     1      1163.2  *                      73         70          15.1    66.2
Wongan                  2 Mustard     2      763.9   *                      73         70          15.1    66.2
Wongan                  2 Mustard     3      972.2   *                      73         70          15.1    66.2
Wongan                  3  Monty      1      1354.2          42.6           71         56          16.0      45
Wongan                  3  Monty      2      1597.2          43.5           71         56          16.0      45
Wongan                  3  Monty      3      1180.6          42.2           71         56          16.0      45
Wongan                  3 Hyola_42    1      1163.2          41.8           77         46          16.2    19.4
Wongan                  3 Hyola_42    2      1493.1          41.4           77         46          16.2    19.4
Wongan                  3 Hyola_42    3      1006.9          39.1           77         46          16.2    19.4
Wongan                  3  Oscar      1      451.4           39.7           79         53          16.9    19.2
Wongan                  3  Oscar      2      1128.5          39.4           79         53          16.9    19.2
Wongan                  3  Oscar      3      520.8           40.0           79         53          16.9    19.2
Wongan                  3   Drum      1      138.9           39.1           79         54          17.0    19.2
Wongan                  3   Drum      2      694.4           37.7           79         54          17.0    19.2
Wongan                  3   Drum      3       86.8           40.0           79         54          17.0    19.2
Wongan                  3  Karoo      1      659.7           40.2           74         54          16.4    19.6
Wongan                  3  Karoo      2      920.1           39.3           74         54          16.4    19.6
Wongan                  3  Karoo      3      920.1           38.1           74         54          16.4    19.6
Wongan                  3 Mustard     1      625.0   *                      70         63          16.2      47
Wongan                  3 Mustard     2      972.2   *                      70         63          16.2      47
Wongan                  3 Mustard     3      572.9   *                      70         63          16.2      47
Wongan                  4  Monty      1      989.6           41.6           66         54          16.7    19.4
Wongan                  4  Monty      2      1006.9          39.3           66         54          16.7    19.4
Wongan                  4  Monty      3      868.1           41.0           66         54          16.7    19.4
Wongan                  4 Hyola_42    1      711.8           41.2           69         48          16.9      19
Wongan                  4 Hyola_42    2      538.2           38.4           69         48          16.9      19
Wongan                  4 Hyola_42    3      798.6           39.7           69         48          16.9      19
Wongan                  4  Oscar      1      225.7           39.3           73         50          17.3    18.8
Wongan                  4  Oscar      2      277.8           37.9           73         50          17.3    18.8
Wongan                  4  Oscar      3      520.8           39.6           73         50          17.3    18.8
Wongan                  4   Drum      1      104.2           38.5           72         51          17.3    18.8
Wongan                  4   Drum      2      173.6           36.3           72         51          17.3    18.8
Wongan                  4   Drum      3      173.6           39.2           72         51          17.3    18.8
Wongan                  4  Karoo      1      260.4           39.1           68         54          17.0    19.2
Wongan                  4  Karoo      2      434.0           37.5           68         54          17.0    19.2
Wongan                  4  Karoo      3      486.1           40.1           68         54          17.0    19.2
Wongan                  4 Mustard     1      538.2   *                      64         59          16.8    19.6
Wongan                  4 Mustard     2      642.4   *                      64         59          16.8    19.6
Wongan                  4 Mustard     3      486.1   *                      64         59          16.8    19.6
Mt_Barker               1  Grouse     1      2386.5         47.93        109.5      104.5          13.2   131.4
Mt_Barker               1  Grouse     2      2112.7         47.49        109.5      104.5          13.2   131.4
Mt_Barker               1  Grouse     3      1173.7         48.44        109.5      104.5          13.2   131.4
Mt_Barker               1 Hyola_42    1      1760.6         46.51          105        109          12.8   135.8
Mt_Barker               1 Hyola_42    2      1799.7         46.27          105        109          12.8   135.8
Mt_Barker               1 Hyola_42    3      1525.8         46.05          105        109          12.8   135.8
Mt_Barker               1  Oscar      1      1995.3         45.94          109        105          13.0   131.4
Mt_Barker               1  Oscar      2      2073.6         45.22          109        105          13.0   131.4
Mt_Barker               1  Oscar      3      1486.7         45.15          109        105          13.0   131.4
Mt_Barker               1 Pinnacle    1      899.8          46.02          119         95          13.5      88
Mt_Barker               1 Pinnacle    2      1330.2         44.66          119         95          13.5      88
Mt_Barker               1 Pinnacle    3      899.8           45.9          119         95          13.5      88
Mt_Barker               1  Karoo      1      1017.2         45.86          105        109          12.8   135.8
Mt_Barker               1  Karoo      2      1330.2         44.17          105        109          12.8   135.8
Mt_Barker               1  Karoo      3      899.8          45.03          105        109          12.8   135.8
Mt_Barker               1 Dunkeld     1      1408.4         48.85        110.5      103.5          13.3   131.4
Mt_Barker               1 Dunkeld     2      2269.2         47.26        110.5      103.5          13.3   131.4
Mt_Barker               1 Dunkeld     3      1838.8         46.85        110.5      103.5          13.3   131.4
Mt_Barker               2  Grouse     1      3286.4         44.77         99.5       92.5          13.9    87.8
Mt_Barker               2  Grouse     2      3051.6         44.93         99.5       92.5          13.9    87.8
Mt_Barker               2  Grouse     3      2699.5         47.31         99.5       92.5          13.9    87.8
Mt_Barker               2 Hyola_42    1      2738.7         45.08         89.5      102.5          13.2   131.2
Mt_Barker               2 Hyola_42    2      2934.3         44.83         89.5      102.5          13.2   131.2
Mt_Barker               2 Hyola_42    3      2308.3         46.24         89.5      102.5          13.2   131.2
Mt_Barker               2  Oscar      1      3129.9         42.91           98         94          13.6    87.8
Mt_Barker               2  Oscar      2      2934.3         44.19           98         94          13.6    87.8
Mt_Barker               2  Oscar      3      2543.0         44.84           98         94          13.6    87.8
Mt_Barker               2 Pinnacle    1      2699.5         43.02          103         89          13.8      67
Mt_Barker               2 Pinnacle    2      2856.0         43.79          103         89          13.8      67
Mt_Barker               2 Pinnacle    3      2269.2         44.95          103         89          13.8      67
Mt_Barker               2  Karoo      1      2347.4         43.54           91        101          13.1   117.4
Mt_Barker               2  Karoo      2      2386.5          42.9           91        101          13.1   117.4
Mt_Barker               2  Karoo      3      1917.1          41.7           91        101          13.1   117.4
Mt_Barker               2 Dunkeld     1      3208.1         46.05          102         90          13.8    69.4
Mt_Barker               2 Dunkeld     2      2895.1         46.12          102         90          13.8    69.4
Mt_Barker               2 Dunkeld     3      2464.8         47.57          102         90          13.8    69.4
Mt_Barker               3  Grouse     1      3442.9         44.08         93.5       87.5          15.4      52
Mt_Barker               3  Grouse     2      2151.8            46         93.5       87.5          15.4      52
Mt_Barker               3  Grouse     3      1408.4         47.86         93.5       87.5          15.4      52
Mt_Barker               3 Hyola_42    1      3325.5         43.43           86         95          14.8    56.8
Mt_Barker               3 Hyola_42    2      1956.2          45.2           86         95          14.8    56.8
Mt_Barker               3 Hyola_42    3      1252.0         45.42           86         95          14.8    56.8
Mt_Barker               3  Oscar      1      3090.8            42         93.5       87.5          15.3      52
Mt_Barker               3  Oscar      2      1917.1         43.52         93.5       87.5          15.3      52
Mt_Barker               3  Oscar      3      1330.2         44.79         93.5       87.5          15.3      52
Mt_Barker               3 Pinnacle    1      2464.8         42.64         95.5       85.5          15.5      51
Mt_Barker               3 Pinnacle    2      1447.6         43.11         95.5       85.5          15.5      51
Mt_Barker               3 Pinnacle    3      821.6          44.46         95.5       85.5          15.5      51
Mt_Barker               3  Karoo      1      2503.9         41.02           87         94          14.9      56
Mt_Barker               3  Karoo      2      1525.8         41.16           87         94          14.9      56
Mt_Barker               3  Karoo      3      1173.7         42.91           87         94          14.9      56
Mt_Barker               3 Dunkeld     1      3208.1         45.84         93.5       87.5          15.3      52
Mt_Barker               3 Dunkeld     2      1525.8         46.81         93.5       87.5          15.3      52
Mt_Barker               3 Dunkeld     3      1134.6         47.91         93.5       87.5          15.3      52
Mt_Barker               4  Grouse     1      1525.8         43.42           86         75          15.7      45
Mt_Barker               4  Grouse     2      586.9          45.79           86         75          15.7      45
Mt_Barker               4  Grouse     3      626.0          45.87           86         75          15.7      45
Mt_Barker               4 Hyola_42    1      1564.9         43.12           78         83          15.4      51
Mt_Barker               4 Hyola_42    2      665.1          43.15           78         83          15.4      51
Mt_Barker               4 Hyola_42    3      743.3          44.43           78         83          15.4      51
Mt_Barker               4  Oscar      1      899.8          42.34           87         74          15.8      45
Mt_Barker               4  Oscar      2        *            43.04           87         74          15.8      45
Mt_Barker               4  Oscar      3      626.0          42.84           87         74          15.8      45
Mt_Barker               4 Pinnacle    1      626.0          42.19         92.5       68.5          16.3    26.8
Mt_Barker               4 Pinnacle    2        *            42.66         92.5       68.5          16.3    26.8
Mt_Barker               4 Pinnacle    3      352.1          42.13         92.5       68.5          16.3    26.8
Mt_Barker               4  Karoo      1      860.7          41.08           84         77          15.7      45
Mt_Barker               4  Karoo      2        *            42.65           84         77          15.7      45
Mt_Barker               4  Karoo      3      430.4           42.4           84         77          15.7      45
Mt_Barker               4 Dunkeld     1      1017.2         43.66         88.5       72.5          16.0    38.6
Mt_Barker               4 Dunkeld     2      469.5          45.34         88.5       72.5          16.0    38.6
Mt_Barker               4 Dunkeld     3      743.3          45.11         88.5       72.5          16.0    38.6
_____________________________________________________________________
N.W. Galwey,
Faculty of Agriculture,
University of Western Australia,
Nedlands, WA 6709, Australia.

Tel.: +61 9 380 1959 (direct line)
      +61 9 380 2554 (switchboard)
Fax:  +61 9 380 1108