question to specify R structure.

From: Jiqiu Cheng <Jiqiu.Cheng_at_BIW.KULEUVEN.BE>
Date: Tue, 4 Dec 2007 14:28:15 +0100

Dears,
   A dataset include Animal and Pen effect. Pm1, Pm2 and Pm3 are three
penmates of the current animal. There are 2500 pens total, 4 animals
each pen. I want to fit an R structure for which, animals within one
pen are correlated and independent among different pens. The pen
effects are independent.

I tried to code the R structure as below:

1 2 0
2500 Pen ID
CORU

But it doesn't work. Could anyone give me any suggestions?

Data set:
Animal Sire Dam Sex Genation Pen Ai Pm1 Pm2 Pm3 adg
20751 10957 13673 2 3 1491 20751 23621 25420 27847 19.22
20752 10957 13673 2 3 1036 20752 23635 28874 29512 19.96
20753 10957 13673 2 3 2327 20753 22409 25602 26703 19.36
20754 10957 13673 2 3 2326 20754 21148 23208 30172 19.57
20755 10957 13673 2 3 2401 20755 22852 28577 29107 19.17
20756 10957 13673 1 3 782 20756 23266 23270 25910 -20.61
20757 10957 13673 1 3 983 20757 20815 21163 29738 -19.87
20758 10957 13673 1 3 1676 20758 21985 22899 23182 -19.31
20759 10957 13673 2 3 421 20759 27356 28702 29785 20.12
20760 10957 13673 2 3 308 20760 23035 29144 29441 18.84
....

Disclaimer: http://www.kuleuven.be/cwis/email_disclaimer.htm
Received on Sat Dec 04 2007 - 14:28:15 EST

This webpage is part of the ASReml-l discussion list archives 2004-2010. More information on ASReml can be found at the VSN website. This discussion list is now deprecated - please use the VSN forum for discussion on ASReml. (These online archives were generated using the hypermail package.)