No Subject
[Date Prev ][Date Next ][Thread Prev ][Thread Next ][Date Index ][Thread Index ]
No Subject
Hello ASREMLers
I have a sort of unique problem that arises in tree breeding. I
have included a subset of the data and the .as file. The problem I have is
that alot of trees have been used as females and males and I cannot recode
them to make females always differ from the males.
example ped file
1 A B
2 B C
3 A C
I would like to get the BLUP's for the parents. The problem I have
is when I specify female and male in the model, I get a prediction for male
and female, and they are different. So I have been forced to use an animal
model, results seem resonable but I would also like to get at the
interaction for each cross (Specific Combining Ability, a portion of the
dominance effects, or the deviation from the mean of the parents BLUPs...
however you would like to look at it). I cant think of how to get at that
and have a unique BLUP for each parent. I included a factor in the dataset
labled SCA that is unique for each cross, but since some of the individuals
come from open pollinated trials there are quite a few '.'s or unspecified
lables. I would like to analyze the trials together, maybe someone has an
idea that will allow for this, or maybe I should just analyze the control
pollinated tests seperately from the open pollinated tests.
Any suggestions you may have as to how I should proceed would be greatly
appreciated.
Jeremy
<<coast1.txt>> <<c1.as>>
369 37 0 1 1 1.4222 3 1 1 2 1 1 .
370 37 0 1 1 -0.9488 2 0 1 2 1 1 .
371 37 0 1 1 1.5843 3 0 1 2 1 1 .
372 15 0 1 1 -0.8896 3 0 1 2 1 1 .
373 15 0 1 1 -0.8007 1 1 1 2 1 1 .
374 15 0 1 1 2.0512 1 0 1 2 1 1 .
375 15 0 1 1 0.7165 2 0 1 1 1 1 .
376 38 0 1 1 0.5278 3 0 1 2 1 1 .
377 38 0 1 1 -1.0573 1 0 1 2 1 1 .
378 38 0 1 1 1.2638 3 0 1 2 1 1 .
379 39 0 1 1 1.8759 1 0 1 2 1 1 .
380 39 0 1 1 -1.4021 2 0 1 2 1 1 .
381 39 0 1 1 -1.5302 2 0 1 2 1 1 .
382 17 0 1 1 -0.1787 2 1 1 2 1 1 .
383 17 0 1 1 0.1308 3 1 1 2 1 1 .
384 17 0 1 1 -0.9857 2 0 1 2 1 1 .
385 17 0 1 1 -0.6597 2 0 1 2 1 1 .
386 19 0 1 1 0.7572 3 0 1 2 1 1 .
387 19 0 1 1 0.9582 1 0 1 2 1 1 .
388 19 0 1 1 0.6675 3 0 1 2 1 1 .
389 40 0 1 1 0.9055 1 0 1 2 1 1 .
390 40 0 1 1 -0.9363 2 0 1 2 1 1 .
391 40 0 1 1 -0.2325 3 0 1 2 1 1 .
392 40 0 1 1 0.5278 3 0 1 2 1 1 .
393 41 0 1 1 0.0060 1 0 1 2 1 1 .
394 41 0 1 1 1.3734 3 0 1 2 1 1 .
395 20 0 1 1 1.2638 2 1 1 2 1 1 .
396 20 0 1 1 -0.4021 4 0 1 2 1 1 .
397 20 0 1 1 0.5278 1 0 1 2 1 1 .
398 21 0 1 1 -0.7554 1 0 1 2 1 1 .
399 21 0 1 1 0.1308 3 0 1 2 1 1 .
400 21 0 1 1 -0.4021 3 1 1 2 1 1 .
401 42 0 1 1 1.0576 3 0 1 2 1 1 .
402 42 0 1 1 -0.7554 3 0 1 2 1 1 .
403 42 0 1 1 -0.8545 3 0 1 2 1 1 .
404 43 0 1 1 1.2638 1 0 1 2 1 1 .
405 43 0 1 1 -0.3462 3 0 1 2 1 1 .
406 43 0 1 1 1.3734 3 0 1 2 1 1 .
407 22 0 1 1 0.3917 1 1 1 3 2 1 .
408 22 0 1 1 -1.3659 1 0 1 2 1 1 .
409 22 0 1 1 1.1091 4 0 1 2 1 1 .
410 22 0 1 1 0.6128 3 0 1 2 1 1 .
411 8 0 1 1 -0.8974 2 0 1 2 1 1 .
412 8 0 1 1 -0.8476 3 0 1 2 1 1 .
413 8 0 1 1 -0.5139 2 0 1 1 1 1 .
414 9 0 1 1 -0.6110 3 0 1 2 1 1 .
415 9 0 1 1 0.3917 3 1 1 2 1 1 .
416 9 0 1 1 -0.1151 1 0 1 2 1 1 .
417 23 0 1 1 -0.1151 3 0 1 2 1 1 .
418 44 0 1 1 -0.5623 3 0 1 2 1 1 .
419 45 0 1 1 0.7572 3 0 1 2 1 1 .
420 24 0 1 1 -0.1293 3 1 1 2 1 1 .
421 24 0 1 1 -1.2717 3 1 1 2 1 1 .
422 24 0 1 1 -0.8056 2 0 1 2 1 1 .
423 24 0 1 1 -1.3004 2 0 1 1 1 1 .
424 24 0 1 1 -0.6110 3 0 1 2 1 1 .
425 10 0 1 1 1.1091 3 0 1 2 1 1 .
426 10 0 1 1 1.5843 2 0 1 2 1 1 .
427 10 0 1 1 -1.4754 1 0 1 2 1 1 .
428 12 0 1 1 1.5843 4 1 1 1 1 1 .
429 12 0 1 1 -0.4021 3 0 1 2 1 1 .
430 12 0 1 1 -1.6409 2 0 1 2 1 1 .
431 12 0 1 1 0.2594 3 0 1 2 1 1 .
432 36 0 1 1 -1.1176 3 0 1 1 1 1 .
433 46 0 1 1 0.3355 1 0 1 2 1 1 .
434 43 0 1 2 -0.2766 1 1 1 1 1 1 .
435 43 0 1 2 1.3836 4 0 1 2 1 1 .
436 43 0 1 2 0.3792 3 0 1 2 1 1 .
437 43 0 1 2 -0.3749 1 0 1 2 1 1 .
438 24 0 1 2 -0.1465 3 1 1 2 1 1 .
439 24 0 1 2 -1.1253 3 0 1 2 1 1 .
440 24 0 1 2 -0.8733 2 0 1 2 1 1 .
441 24 0 1 2 -1.2261 2 1 1 2 1 1 .
442 21 0 1 2 -0.3177 2 0 1 2 1 1 .
443 21 0 1 2 -1.0798 2 1 1 2 1 1 .
444 21 0 1 2 -0.3177 3 0 1 2 1 1 .
445 16 0 1 2 1.0158 3 1 1 2 1 1 .
446 16 0 1 2 1.9018 3 0 1 2 1 1 .
447 8 0 1 2 0.9619 3 0 1 2 1 1 .
448 8 0 1 2 -0.3846 3 0 1 2 1 1 .
449 36 0 1 2 0.0966 3 0 1 2 1 1 .
450 36 0 1 2 -0.3177 3 1 1 2 1 1 .
451 36 0 1 2 -0.3177 3 0 1 1 1 1 .
452 37 0 1 2 -1.0021 3 0 1 2 1 1 .
453 37 0 1 2 -1.1253 2 1 1 2 1 1 .
454 17 0 1 2 -0.6435 3 0 1 2 1 1 .
455 17 0 1 2 -0.7361 1 0 1 2 1 1 .
456 17 0 1 2 -1.3465 3 1 1 2 1 1 .
457 17 0 1 2 -0.4835 1 1 1 2 1 1 .
458 38 0 1 2 -0.8321 2 1 1 2 1 1 .
459 38 0 1 2 1.6559 3 0 1 2 1 1 .
460 38 0 1 2 -1.1545 2 1 1 2 1 1 .
461 19 0 1 2 2.3570 3 0 1 2 1 1 .
462 19 0 1 2 1.7250 3 0 1 2 1 1 .
463 19 0 1 2 0.7186 3 1 1 1 1 1 .
464 22 0 1 2 1.7789 3 0 1 2 1 1 .
465 22 0 1 2 -0.2116 3 1 1 2 1 1 .
466 20 0 1 2 0.6627 4 0 1 2 1 1 .
467 20 0 1 2 0.2236 2 0 1 1 1 1 .
468 20 0 1 2 -0.0268 1 0 1 2 1 1 .
469 20 0 1 2 0.5352 1 1 1 2 1 1 .
470 20 0 1 2 2.6496 2 0 1 1 1 1 .
471 42 0 1 2 -0.4320 2 0 1 2 1 1 .
472 42 0 1 2 0.2721 3 0 1 2 1 1 .
473 46 0 1 2 0.8653 3 0 1 2 1 1 .
474 46 0 1 2 0.5758 3 1 1 2 1 1 .
475 23 0 1 2 -0.3177 3 0 1 2 1 1 .
476 23 0 1 2 -0.7361 3 0 1 2 1 1 .
477 23 0 1 2 0.8653 3 0 1 2 1 1 .
478 23 0 1 2 0.3792 3 0 1 2 1 1 .
479 23 0 1 2 -0.8287 1 0 1 1 1 1 .
480 45 0 1 2 -0.4301 2 0 1 2 1 1 .
481 45 0 1 2 -0.9716 2 1 1 2 1 1 .
482 45 0 1 2 0.1700 1 0 1 2 1 1 .
483 41 0 1 2 -0.5904 3 0 1 2 1 1 .
484 41 0 1 2 0.6627 3 0 1 2 1 1 .
485 41 0 1 2 0.2236 3 0 1 2 1 1 .
486 41 0 1 2 -1.0917 3 0 1 2 1 1 .
487 41 0 1 2 1.2769 3 0 1 2 1 1 .
488 40 0 1 2 -0.4301 3 0 1 2 1 1 .
489 40 0 1 2 -1.1253 2 1 1 2 1 1 .
490 40 0 1 2 -1.2025 2 0 1 2 1 1 .
491 12 0 1 2 -1.3465 1 0 1 2 1 1 .
492 12 0 1 2 0.5190 3 0 1 2 1 1 .
493 44 0 1 2 0.4367 2 0 1 2 1 1 .
494 15 0 1 2 0.0423 3 0 1 2 1 1 .
495 15 0 1 2 -0.2626 3 0 1 2 1 1 .
496 15 0 1 2 0.7186 1 1 1 2 1 1 .
497 15 0 1 2 0.5190 3 0 1 2 1 1 .
498 9 0 1 2 -0.6435 3 1 1 2 1 1 .
499 9 0 1 2 -0.2015 3 0 1 1 1 1 .
500 9 0 1 2 -1.0447 2 0 1 1 1 1 .
501 9 0 1 2 2.0827 3 0 1 1 1 1 .
502 39 0 1 2 -0.5885 2 0 1 1 1 1 .
503 39 0 1 2 0.8653 3 0 1 2 1 1 .
504 39 0 1 2 0.3792 2 0 1 2 1 1 .
505 39 0 1 2 -0.8416 3 0 1 2 1 1 .
506 39 0 1 2 1.7789 3 0 1 2 1 1 .
507 17 0 1 3 -0.5712 4 0 1 2 1 1 .
508 17 0 1 3 -0.5635 4 0 1 2 1 1 .
509 17 0 1 3 -0.6456 3 0 1 2 1 1 .
510 45 0 1 3 -1.2110 3 0 1 2 1 1 .
511 45 0 1 3 -0.6850 3 0 1 2 1 1 .
512 24 0 1 3 -1.0543 3 1 1 2 1 1 .
513 24 0 1 3 -0.5652 1 1 1 2 1 1 .
514 24 0 1 3 -1.1424 1 1 1 2 1 1 .
515 9 0 1 3 -0.8671 3 1 1 2 1 1 .
516 9 0 1 3 -0.7988 1 1 1 3 2 1 .
517 9 0 1 3 -1.2188 3 0 1 2 1 1 .
518 9 0 1 3 0.1308 3 0 1 2 1 1 .
519 20 0 1 3 -0.5209 1 0 1 2 1 1 .
520 20 0 1 3 -1.1613 3 0 1 2 1 1 .
521 20 0 1 3 2.0879 4 0 1 4 1 1 .
522 20 0 1 3 1.2188 1 1 1 2 1 1 .
523 43 0 1 3 0.7666 1 0 1 2 1 1 .
524 19 0 1 3 -0.7196 3 1 1 2 1 1 .
525 19 0 1 3 -0.1966 1 1 1 2 1 1 .
526 19 0 1 3 -0.9720 1 0 1 2 1 1 .
527 40 0 1 3 -0.9368 3 0 1 2 1 1 .
528 40 0 1 3 1.2188 3 1 1 2 1 1 .
529 40 0 1 3 -1.1891 1 0 1 2 1 1 .
530 40 0 1 3 1.7539 4 0 1 2 1 1 .
531 44 0 1 3 -1.1453 1 0 1 2 1 1 .
532 44 0 1 3 -0.3883 3 0 1 2 1 1 .
533 44 0 1 3 1.0976 3 0 1 2 1 1 .
534 44 0 1 3 0.0065 3 0 1 2 1 1 .
535 44 0 1 3 0.3735 1 1 1 2 1 1 .
536 41 0 1 3 0.8209 3 1 1 2 1 1 .
537 41 0 1 3 -0.3883 3 0 1 2 1 1 .
538 41 0 1 3 1.8068 3 0 1 2 1 1 .
539 41 0 1 3 -0.2133 3 1 1 2 1 1 .
540 41 0 1 3 1.9704 1 0 1 1 1 1 .
541 20 0 1 3 0.3358 3 0 1 2 1 1 .
542 20 0 1 3 -1.0543 3 1 1 2 1 1 .
543 20 0 1 3 -1.0249 1 0 1 2 1 1 .
544 20 0 1 3 1.3888 3 0 1 1 1 1 .
545 36 0 1 3 -0.9662 3 0 1 2 1 1 .
546 36 0 1 3 -0.5225 1 0 1 2 1 1 .
547 36 0 1 3 -1.0249 1 0 1 2 1 1 .
548 36 0 1 3 0.2452 2 0 1 2 1 1 .
549 36 0 1 3 -0.5712 3 0 1 2 1 1 .
550 46 0 1 3 1.9189 3 1 1 3 1 1 .
551 46 0 1 3 0.6094 1 0 1 2 1 1 .
552 10 0 1 3 -0.8685 1 0 1 2 1 1 .
553 10 0 1 3 1.0976 4 0 1 2 1 1 .
554 15 0 1 3 -1.0823 1 0 1 2 1 1 .
555 15 0 1 3 0.5588 4 0 1 2 1 1 .
556 15 0 1 3 -0.9368 3 0 1 2 1 1 .
557 15 0 1 3 -0.6092 3 0 1 2 1 1 .
558 16 0 1 3 0.6880 4 0 1 3 1 1 .
559 16 0 1 3 1.6469 3 0 1 3 1 1 .
560 16 0 1 3 0.3631 3 0 1 2 1 1 .
561 16 0 1 3 1.6469 3 0 1 1 1 1 .
562 42 0 1 3 0.0200 3 0 1 2 1 1 .
563 42 0 1 3 2.4373 4 0 1 1 1 1 .
564 42 0 1 3 -0.6471 3 0 1 2 1 1 .
565 42 0 1 3 0.6880 4 0 1 2 1 1 .
566 42 0 1 3 0.4521 3 1 1 2 1 1 .
567 12 0 1 3 0.1929 4 0 1 2 1 1 .
568 37 0 1 3 0.6548 1 0 1 2 1 1 .
569 37 0 1 3 -0.5048 1 1 1 2 1 1 .
570 23 0 1 3 0.1791 3 0 1 2 1 1 .
571 23 0 1 3 -1.1891 4 0 1 2 1 1 .
572 23 0 1 3 -0.1966 3 0 1 2 1 1 .
573 23 0 1 3 -0.3866 3 0 1 2 1 1 .
574 8 0 1 3 0.3631 4 0 1 2 1 1 .
575 42 0 1 4 -0.2232 3 0 1 2 1 1 .
576 42 0 1 4 -1.0945 3 0 1 2 1 1 .
577 42 0 1 4 -1.4427 2 0 1 2 1 1 .
578 42 0 1 4 -0.2232 2 0 1 2 1 1 .
579 38 0 1 4 0.6377 2 0 1 2 1 1 .
580 38 0 1 4 -1.3617 2 1 1 2 1 1 .
581 38 0 1 4 1.0267 3 0 1 2 1 1 .
582 38 0 1 4 0.0778 3 0 1 2 1 1 .
583 23 0 1 4 0.0778 3 0 1 2 1 1 .
584 23 0 1 4 0.8426 3 0 1 2 1 1 .
585 23 0 1 4 -0.7596 2 1 1 2 1 1 .
586 19 0 1 4 1.0267 2 0 1 2 1 1 .
587 19 0 1 4 1.4104 2 0 1 2 1 1 .
588 19 0 1 4 -0.8633 2 1 1 2 1 1 .
589 45 0 1 4 -0.1505 3 0 1 2 1 1 .
590 45 0 1 4 -1.1387 3 0 1 2 1 1 .
591 45 0 1 4 -0.9219 3 0 1 2 1 1 .
592 24 0 1 4 0.3215 3 0 1 2 1 1 .
593 24 0 1 4 -1.5303 3 1 1 2 1 1 .
594 24 0 1 4 0.3079 3 1 1 2 1 1 .
595 41 0 1 4 -0.3007 3 0 1 2 1 1 .
596 41 0 1 4 0.0778 3 1 1 2 1 1 .
597 41 0 1 4 1.4104 3 0 1 2 1 1 .
598 41 0 1 4 -0.0025 3 0 1 2 1 1 .
599 41 0 1 4 0.7402 1 0 1 2 1 1 .
600 39 0 1 4 -0.9219 3 0 1 2 1 1 .
601 39 0 1 4 -1.1998 1 0 1 2 1 1 .
602 39 0 1 4 -1.6829 2 0 1 2 1 1 .
603 39 0 1 4 0.3990 2 1 1 1 1 1 .
604 17 0 1 4 -0.6937 1 0 1 2 1 1 .
605 17 0 1 4 1.6810 3 1 1 2 1 1 .
606 46 0 1 4 0.2359 2 1 1 2 1 1 .
607 46 0 1 4 1.4104 3 0 1 2 1 1 .
608 46 0 1 4 0.7015 2 0 1 2 1 1 .
609 20 0 1 4 0.1582 1 0 1 2 1 1 .
610 20 0 1 4 -0.0752 3 1 1 2 1 1 .
611 20 0 1 4 -1.6829 1 0 1 2 1 1 .
612 20 0 1 4 0.3990 2 0 1 2 1 1 .
613 22 0 1 4 -0.6937 3 1 1 2 1 1 .
614 22 0 1 4 -0.0752 3 0 1 2 1 1 .
615 22 0 1 4 -0.4318 3 0 1 2 1 1 .
616 22 0 1 4 -0.6937 4 0 1 2 1 1 .
617 22 0 1 4 1.1014 3 1 1 2 1 1 .
618 37 0 1 4 -0.0752 3 0 1 2 1 1 .
619 37 0 1 4 -0.9362 1 0 1 2 1 1 .
620 37 0 1 4 -0.8700 3 0 1 2 1 1 .
621 36 0 1 4 0.9183 2 0 1 2 1 1 .
622 36 0 1 4 0.0778 2 0 1 2 1 1 .
623 12 0 1 4 0.8426 3 0 1 2 1 1 .
624 12 0 1 4 1.7372 3 0 1 2 1 1 .
625 12 0 1 4 -0.3662 3 0 1 2 1 1 .
626 12 0 1 4 1.6810 4 0 1 2 1 1 .
627 40 0 1 4 -0.9844 3 0 1 2 1 1 .
628 40 0 1 4 0.0778 3 0 1 2 1 1 .
629 15 0 1 4 -0.8090 3 1 1 2 1 1 .
630 15 0 1 4 0.0778 3 0 1 2 1 1 .
631 15 0 1 4 -0.9362 3 0 1 2 1 1 .
632 9 0 1 4 -0.5652 3 0 1 2 1 1 .
633 9 0 1 4 0.4704 3 0 1 2 1 1 .
634 9 0 1 4 -0.1505 1 0 1 2 1 1 .
635 9 0 1 4 1.8148 3 0 1 1 1 1 .
636 16 0 1 4 1.6100 3 0 1 2 1 1 .
637 16 0 1 4 0.0778 1 0 1 2 1 1 .
638 21 0 1 4 -0.0752 3 0 1 2 1 1 .
639 21 0 1 4 1.6100 1 0 1 2 1 1 .
640 21 0 1 4 0.2359 3 0 1 2 1 1 .
641 43 0 1 4 -0.2936 2 1 1 1 1 1 .
642 43 0 1 4 1.4828 4 0 1 2 1 1 .
643 43 0 1 4 0.3079 3 0 1 2 1 1 .
644 43 0 1 4 1.2896 3 0 1 2 1 1 .
645 43 0 1 4 -0.6871 2 0 1 2 1 1 .
646 8 0 1 4 0.3990 1 0 1 2 1 1 .
647 8 0 1 4 -1.2403 2 0 1 1 1 1 .
648 8 0 1 4 -0.7503 2 1 1 2 1 1 .
649 8 0 1 4 0.7402 3 0 1 2 1 1 .
650 44 0 1 4 1.9486 3 0 1 2 1 1 .
651 44 0 1 4 -0.8697 3 0 1 2 1 1 .
652 44 0 1 4 2.0248 3 0 1 2 1 1 .
653 44 0 1 4 -1.2734 1 1 1 2 1 1 .
654 44 0 1 4 0.2359 4 0 1 2 1 1 .
655 10 0 1 4 0.2359 3 0 1 2 1 1 .
656 10 0 1 4 -0.8697 2 0 1 2 1 1 .
657 16 0 1 8 -0.5352 2 1 1 2 1 1 .
658 46 0 1 8 0.5233 1 0 1 2 1 1 .
659 46 0 1 8 -0.1483 3 0 1 2 1 1 .
660 46 0 1 8 -0.6134 1 0 1 2 1 1 .
661 46 0 1 8 -0.8164 3 0 1 2 1 1 .
662 40 0 1 8 0.1246 3 0 1 2 1 1 .
663 40 0 1 8 -1.6817 3 0 1 2 1 1 .
664 40 0 1 8 0.1246 3 0 1 2 1 1 .
665 40 0 1 8 -1.2855 3 0 1 2 1 1 .
666 40 0 1 8 -0.8648 3 0 1 2 1 1 .
667 20 0 1 8 0.9637 3 0 1 2 1 1 .
668 20 0 1 8 1.1921 3 1 1 2 1 1 .
669 20 0 1 8 0.4082 1 0 1 2 1 1 .
670 20 0 1 8 1.5909 3 0 1 2 1 1 .
671 43 0 1 8 2.5647 1 0 1 2 1 1 .
672 43 0 1 8 1.8404 1 0 1 2 1 1 .
673 43 0 1 8 0.1863 3 0 1 2 1 1 .
674 45 0 1 8 0.1599 3 0 1 1 1 1 .
675 36 0 1 8 -0.6656 1 0 1 2 1 1 .
676 36 0 1 8 -1.0522 3 0 1 2 1 1 .
677 36 0 1 8 -0.3994 3 0 1 2 1 1 .
678 36 0 1 8 1.1301 3 0 1 2 1 1 .
679 8 0 1 8 2.2221 3 0 1 2 1 1 .
680 8 0 1 8 0.1863 1 1 1 2 1 1 .
681 8 0 1 8 1.3618 3 0 1 2 1 1 .
682 8 0 1 8 -0.0884 3 1 1 2 1 1 .
683 23 0 1 8 -0.9132 3 0 1 2 1 1 .
684 23 0 1 8 -1.1263 1 0 1 2 1 1 .
685 23 0 1 8 -1.2778 3 0 1 2 1 1 .
686 17 0 1 8 1.4764 2 0 1 2 1 1 .
687 17 0 1 8 -0.9561 2 0 1 2 1 1 .
688 17 0 1 8 0.2426 1 0 1 2 1 1 .
689 17 0 1 8 -0.3994 2 0 1 2 1 1 .
690 10 0 1 8 0.1980 2 0 1 2 1 1 .
691 41 0 1 8 -0.7700 1 0 1 2 1 1 .
692 41 0 1 8 0.4909 2 0 1 2 1 1 .
693 41 0 1 8 -0.0057 3 1 1 2 1 1 .
694 41 0 1 8 0.4082 3 0 1 2 1 1 .
695 38 0 1 8 0.4909 3 0 1 2 1 1 .
696 38 0 1 8 -0.0773 3 1 1 2 1 1 .
697 38 0 1 8 -0.8666 3 1 1 2 1 1 .
698 21 0 1 8 0.1980 3 0 1 2 1 1 .
699 21 0 1 8 -0.5592 3 0 1 2 1 1 .
700 42 0 1 8 1.5358 3 0 1 2 1 1 .
701 42 0 1 8 -1.8222 3 0 1 2 1 1 .
702 42 0 1 8 0.5564 3 0 1 2 1 1 .
703 15 0 1 8 -1.5579 3 0 1 2 1 1 .
704 15 0 1 8 0.1083 3 0 1 2 1 1 .
705 15 0 1 8 -0.3286 3 0 1 2 1 1 .
706 15 0 1 8 0.5564 3 0 1 2 1 1 .
707 15 0 1 8 -0.7196 3 0 1 2 1 1 .
708 22 0 1 8 0.5564 3 0 1 2 1 1 .
709 22 0 1 8 0.1863 3 0 1 2 1 1 .
710 22 0 1 8 0.1246 3 0 1 2 1 1 .
711 9 0 1 8 2.3607 3 0 1 2 1 1 .
712 9 0 1 8 -0.9561 3 1 1 2 1 1 .
713 9 0 1 8 2.3607 3 0 1 2 1 1 .
714 24 0 1 8 -0.9613 2 0 1 2 1 1 .
715 24 0 1 8 -0.9201 3 0 1 2 1 1 .
716 24 0 1 8 0.2426 3 0 1 2 1 1 .
717 12 0 1 8 0.8017 3 0 1 2 1 1 .
718 12 0 1 8 -1.2085 3 0 1 2 1 1 .
719 12 0 1 8 0.0513 3 1 1 2 1 1 .
720 37 0 1 8 -0.5031 1 0 1 2 1 1 .
721 37 0 1 8 -1.2913 3 0 1 2 1 1 .
722 37 0 1 8 -1.1738 3 1 1 2 1 1 .
723 19 0 1 8 0.1246 3 1 1 2 1 1 .
724 19 0 1 8 -0.1417 1 0 1 2 1 1 .
725 19 0 1 8 0.1083 1 0 1 2 1 1 .
726 19 0 1 8 -1.4448 1 0 1 2 1 1 .
727 39 0 1 8 -0.1483 3 0 1 2 1 1 .
728 39 0 1 8 -0.2684 3 0 1 2 1 1 .
729 39 0 1 8 0.7318 4 0 1 2 1 1 .
730 39 0 1 8 0.0581 4 0 1 2 1 1 .
731 8 0 1 9 0.7465 3 0 1 2 1 1 .
732 37 0 1 9 -0.2966 3 0 1 2 1 1 .
733 37 0 1 9 -0.7279 3 0 1 2 1 1 .
734 16 0 1 9 -0.9238 3 1 1 2 1 1 .
735 16 0 1 9 0.7465 3 0 1 2 1 1 .
736 16 0 1 9 -1.6310 1 0 1 2 1 1 .
737 15 0 1 9 0.1059 3 0 1 2 1 1 .
738 15 0 1 9 0.5372 3 0 1 2 1 1 .
739 15 0 1 9 0.5372 3 0 1 2 1 1 .
740 15 0 1 9 1.3091 3 0 1 2 1 1 .
741 23 0 1 9 1.3316 3 0 1 2 1 1 .
742 23 0 1 9 1.2197 3 0 1 2 1 1 .
743 23 0 1 9 -0.1073 3 0 1 2 1 1 .
744 23 0 1 9 0.3092 3 0 1 2 1 1 .
745 20 0 1 9 -0.1073 1 0 1 2 1 1 .
746 20 0 1 9 -0.2133 3 1 1 2 1 1 .
747 20 0 1 9 -1.2632 1 0 1 2 1 1 .
748 20 0 1 9 1.0015 1 0 1 2 1 1 .
749 46 0 1 9 1.0015 3 0 1 2 1 1 .
750 46 0 1 9 -0.5695 3 0 1 2 1 1 .
751 46 0 1 9 0.9003 3 1 1 2 1 1 .
752 19 0 1 9 -1.7136 3 0 1 2 1 1 .
753 19 0 1 9 -0.1603 3 0 1 2 1 1 .
754 19 0 1 9 1.5552 3 0 1 2 1 1 .
755 9 0 1 9 -0.2819 2 0 1 2 1 1 .
756 9 0 1 9 0.0377 3 0 1 2 1 1 .
757 40 0 1 9 0.1714 3 0 1 2 1 1 .
758 40 0 1 9 -0.6235 3 0 1 2 1 1 .
759 24 0 1 9 -0.5135 3 0 1 2 1 1 .
760 24 0 1 9 0.3907 3 0 1 1 1 1 .
761 24 0 1 9 -1.5842 1 0 1 2 1 1 .
762 24 0 1 9 0.9003 3 0 1 2 1 1 .
763 41 0 1 9 -0.3458 3 0 1 2 1 1 .
764 41 0 1 9 1.2681 3 0 1 2 1 1 .
765 41 0 1 9 1.1645 3 0 1 2 1 1 .
766 42 0 1 9 -0.4098 3 1 1 2 1 1 .
767 42 0 1 9 3.1879 3 0 1 1 1 1 .
768 10 0 1 9 1.5552 3 1 1 2 1 1 .
769 10 0 1 9 1.6000 1 0 1 2 1 1 .
770 17 0 1 9 -0.8323 3 1 1 2 1 1 .
771 17 0 1 9 -0.9366 1 0 1 2 1 1 .
772 22 0 1 9 -1.7521 3 0 1 2 1 1 .
773 22 0 1 9 0.1714 3 0 1 2 1 1 .
774 22 0 1 9 -0.2179 3 0 1 2 1 1 .
775 36 0 1 9 -0.4575 3 0 1 2 1 1 .
776 36 0 1 9 -0.0921 3 0 1 2 1 1 .
777 36 0 1 9 -1.0120 3 0 1 2 1 1 .
778 36 0 1 9 -0.6392 3 0 1 2 1 1 .
779 36 0 1 9 -0.3397 3 0 1 2 1 1 .
780 44 0 1 9 1.3316 3 1 1 1 1 1 .
781 38 0 1 9 0.3907 3 0 1 2 1 1 .
782 38 0 1 9 0.4145 3 1 1 2 1 1 .
783 38 0 1 9 0.1714 3 0 1 2 1 1 .
784 38 0 1 9 0.4510 3 0 1 2 1 1 .
785 43 0 1 9 -1.3270 3 0 1 2 1 1 .
786 43 0 1 9 0.3092 3 0 1 2 1 1 .
787 45 0 1 9 -0.8267 3 0 1 2 1 1 .
788 45 0 1 9 -1.4030 3 0 1 2 1 1 .
789 45 0 1 9 -0.7782 3 0 1 2 1 1 .
790 45 0 1 9 -0.7782 3 0 1 2 1 1 .
791 8 0 1 10 0.0401 1 0 1 2 1 1 .
792 8 0 1 10 -1.1145 1 0 1 2 1 1 .
793 10 0 1 10 1.6024 3 0 1 1 1 1 .
794 10 0 1 10 -1.0282 3 1 1 2 1 1 .
795 10 0 1 10 -0.7541 3 0 1 2 1 1 .
796 10 0 1 10 -1.3731 2 1 1 2 1 1 .
797 10 0 1 10 -0.9437 3 0 1 2 1 1 .
798 46 0 1 10 -1.4730 2 0 1 2 1 1 .
799 46 0 1 10 -0.0271 3 0 1 2 1 1 .
800 46 0 1 10 -0.2954 4 0 1 2 1 1 .
801 46 0 1 10 -0.7541 2 0 1 1 1 1 .
802 46 0 1 10 -0.9841 2 1 1 2 1 1 .
803 23 0 1 10 0.0401 3 0 1 2 1 1 .
804 23 0 1 10 0.9910 3 0 1 2 1 1 .
805 23 0 1 10 -0.6621 3 0 1 2 1 1 .
806 23 0 1 10 0.4115 3 0 1 1 1 1 .
807 40 0 1 10 0.0843 3 0 1 2 1 1 .
808 40 0 1 10 -1.0302 3 1 1 2 1 1 .
809 40 0 1 10 -0.2954 3 0 1 2 1 1 .
810 40 0 1 10 -0.1010 3 0 1 2 1 1 .
811 40 0 1 10 -0.0271 3 0 1 2 1 1 .
812 9 0 1 10 -0.2451 3 0 1 2 1 1 .
813 9 0 1 10 0.2605 3 0 1 2 1 1 .
814 43 0 1 10 1.4179 3 0 1 2 1 1 .
815 43 0 1 10 -0.0295 3 1 1 2 1 1 .
816 43 0 1 10 1.7239 3 0 1 2 1 1 .
817 43 0 1 10 0.8201 1 0 1 2 1 1 .
818 39 0 1 10 -0.8921 3 1 1 2 1 1 .
819 22 0 1 10 -1.4368 3 1 1 2 1 1 .
820 22 0 1 10 0.4115 1 0 1 2 1 1 .
821 22 0 1 10 -0.0271 2 0 1 2 1 1 .
