Multivariate analysis problem
[Date Prev ][Date Next ][Thread Prev ][Thread Next ][Date Index ][Thread Index ]
Multivariate analysis problem
The .as file embedded below works on the .dat file attached, but when the
.as file is modified so as to try to get the variance-covariance matrix for
the final G-structure, the job fails instantly. Any idea what's going on?
_________________
canola2.as
Canola variety trials
location 9
variety 58
year 2
rep 4
oil
protein
total
gluco
C:\DOCS\Si_P\ALLYRS\canola.dat !skip 1
oil protein ~ Trait Tr.year Tr.year.location !r Tr.year.location.rep,
Tr.variety Tr.variety.year Tr.variety.year.location
1 2 3 # 1 site, error structure has 2 dimensions, 3
G-structures
0 # ASREML knows number of records
Trait 0 US 1.13 0 1.26 # Var-cov matrix for error structure is
unstructured.
# Initial values given
Tr.year.location.rep # Spec of 1st G-structure
Tr 0 US 0.35 0 0.36 # Var-cov matrix of outer structure (Trait) is
unstructured.
# Initial values for var-cov matrix given
year.location.rep # Var-cov matrix of inner structure (Trait) is
identity.
Tr.variety # Spec of 2nd G-structure
Tr 0 US 0.53 0 1.20
variety
Tr.variety.year # Spec of 3rd G-structure
Tr 0 US 0.185 0 0.0027
variety.year
# If the following spec of a 4th G-structure is
added
# (and spec of number of G structures increased
to 4),
# the job fails.
# Tr.variety.year.location
# Tr 0 US 0.47 0 0.63
# variety.year.location
_____________________________
canola2.dat
location variety year rep oil protein total gluco
1 17 2.000 1.000 39.53 42.14 81.68 4.994
1 18 2.000 1.000 37.14 42.88 80.02 11.724
1 19 2.000 1.000 36.68 41.35 78.03 10.184
1 28 2.000 1.000 37.45 44.25 81.70 11.784
1 29 2.000 1.000 38.35 45.04 83.39 13.259
1 30 2.000 1.000 36.45 43.85 80.30 16.067
1 31 2.000 1.000 36.81 44.04 80.85 11.465
1 32 2.000 1.000 36.56 43.88 80.45 11.802
1 33 2.000 1.000 37.21 44.74 81.95 10.753
1 34 2.000 1.000 36.85 44.55 81.41 12.494
1 35 2.000 1.000 37.18 44.42 81.61 13.440
1 37 2.000 1.000 36.47 42.89 79.37 15.240
1 38 2.000 1.000 35.76 40.48 76.25 9.155
1 42 2.000 1.000 35.42 41.17 76.59 8.823
1 51 2.000 1.000 36.28 43.02 79.30 11.062
1 52 2.000 1.000 37.81 44.16 81.97 12.917
1 53 2.000 1.000 36.16 41.82 77.98 10.483
1 54 2.000 1.000 37.63 42.23 79.87 9.900
1 55 2.000 1.000 35.13 42.59 77.72 7.356
1 56 2.000 1.000 35.94 40.96 76.90 7.062
1 57 2.000 1.000 36.17 42.32 78.49 13.229
1 58 2.000 1.000 35.54 41.57 77.11 7.967
1 17 2.000 2.000 38.46 43.20 81.66 7.029
1 18 2.000 2.000 36.67 43.17 79.84 14.138
1 19 2.000 2.000 37.04 41.19 78.23 8.750
1 28 2.000 2.000 35.34 45.30 80.64 13.799
1 29 2.000 2.000 37.69 44.44 82.14 12.211
1 30 2.000 2.000 36.58 44.44 81.03 12.788
1 31 2.000 2.000 35.61 45.30 80.92 10.318
1 32 2.000 2.000 35.82 43.76 79.58 10.990
1 33 2.000 2.000 37.39 45.19 82.58 11.639
1 34 2.000 2.000 35.32 45.36 80.68 13.699
1 35 2.000 2.000 36.63 44.39 81.02 11.913
1 37 2.000 2.000 35.37 43.69 79.06 11.710
1 38 2.000 2.000 34.85 40.23 75.08 10.257
1 42 2.000 2.000 35.24 41.86 77.10 12.123
1 51 2.000 2.000 35.64 43.03 78.67 9.114
1 52 2.000 2.000 36.72 44.19 80.91 12.947
1 53 2.000 2.000 36.55 43.40 79.95 7.175
1 54 2.000 2.000 36.49 42.32 78.80 9.228
1 55 2.000 2.000 36.84 41.67 78.52 10.583
1 56 2.000 2.000 36.40 41.94 78.34 8.536
1 57 2.000 2.000 35.63 42.30 77.93 10.403
1 58 2.000 2.000 34.65 42.02 76.67 9.081
1 17 2.000 3.000 40.19 41.14 81.33 6.228
1 18 2.000 3.000 38.32 39.97 78.28 8.040
1 19 2.000 3.000 38.99 39.18 78.17 9.010
1 28 2.000 3.000 39.86 42.01 81.87 8.688
1 29 2.000 3.000 40.91 41.37 82.28 10.094
1 30 2.000 3.000 37.43 42.59 80.02 9.647
1 31 2.000 3.000 36.84 44.17 81.01 12.134
1 32 2.000 3.000 40.22 40.91 81.13 7.971
1 33 2.000 3.000 36.57 45.51 82.07 11.108
1 34 2.000 3.000 38.98 40.70 79.68 10.443
1 35 2.000 3.000 37.88 42.22 80.10 7.784
1 37 2.000 3.000 36.04 42.65 78.68 12.679
1 38 2.000 3.000 38.74 38.26 76.99 8.787
1 42 2.000 3.000 37.56 39.15 76.71 8.453
1 51 2.000 3.000 37.28 40.83 78.11 8.591
1 52 2.000 3.000 37.06 43.15 80.22 13.439
1 53 2.000 3.000 38.36 40.13 78.49 10.347
1 54 2.000 3.000 36.95 43.00 79.95 8.262
1 55 2.000 3.000 35.92 41.52 77.44 8.704
1 56 2.000 3.000 39.17 39.70 78.87 12.102
1 57 2.000 3.000 35.32 43.01 78.33 11.911
1 58 2.000 3.000 35.72 40.94 76.66 7.630
2 17 2.000 1.000 36.20 43.71 79.91 10.722
2 18 2.000 1.000 35.74 42.98 78.72 10.767
2 19 2.000 1.000 34.57 42.95 77.53 10.478
2 28 2.000 1.000 34.86 44.64 79.50 10.377
2 29 2.000 1.000 35.50 44.97 80.48 11.934
2 30 2.000 1.000 34.30 45.65 79.96 11.616
2 31 2.000 1.000 34.93 44.76 79.69 12.417
2 32 2.000 1.000 38.03 43.53 81.56 10.235
2 33 2.000 1.000 35.11 44.57 79.68 12.220
2 34 2.000 1.000 36.61 44.32 80.92 10.204
2 35 2.000 1.000 34.86 44.64 79.50 11.662
2 37 2.000 1.000 36.45 41.97 78.42 11.466
2 38 2.000 1.000 38.74 43.62 82.36 10.678
2 42 2.000 1.000 33.29 43.94 77.23 7.242
2 51 2.000 1.000 34.70 45.18 79.88 13.225
2 52 2.000 1.000 35.20 46.20 81.40 9.107
2 53 2.000 1.000 36.31 43.73 80.04 9.186
2 54 2.000 1.000 34.48 43.72 78.20 10.104
2 55 2.000 1.000 33.83 44.49 78.33 10.313
2 56 2.000 1.000 35.36 41.59 76.96 5.912
2 57 2.000 1.000 35.41 42.39 77.81 9.647
2 58 2.000 1.000 40.00 43.07 83.07 6.301
2 17 2.000 2.000 35.34 44.74 80.07 10.554
2 18 2.000 2.000 35.11 42.95 78.06 11.011
2 19 2.000 2.000 34.92 41.82 76.74 7.018
2 28 2.000 2.000 33.25 44.70 77.95 9.203
2 29 2.000 2.000 34.05 45.77 79.82 11.901
2 30 2.000 2.000 36.33 44.74 81.07 10.973
2 31 2.000 2.000 34.90 44.56 79.46 10.280
2 32 2.000 2.000 38.50 43.50 82.00 9.960
2 33 2.000 2.000 38.30 45.30 83.60 9.683
2 34 2.000 2.000 34.80 45.39 80.19 11.242
2 35 2.000 2.000 38.30 41.21 79.52 10.272
2 37 2.000 2.000 35.88 43.03 78.91 12.633
2 38 2.000 2.000 39.28 42.90 82.18 12.132
2 42 2.000 2.000 36.58 41.15 77.74 8.778
2 51 2.000 2.000 37.29 44.24 81.52 10.754
2 52 2.000 2.000 34.77 45.01 79.78 11.950
2 53 2.000 2.000 34.90 43.54 78.44 9.593
2 54 2.000 2.000 34.91 43.42 78.33 9.332
2 55 2.000 2.000 34.96 44.42 79.39 12.833
2 56 2.000 2.000 35.97 42.45 78.42 8.783
2 57 2.000 2.000 36.91 41.27 78.18 11.040
2 58 2.000 2.000 38.76 42.99 81.75 6.675
2 17 2.000 3.000 36.40 42.87 79.27 10.177
2 18 2.000 3.000 36.82 41.13 77.95 11.541
2 19 2.000 3.000 33.20 41.58 74.77 5.731
2 28 2.000 3.000 33.89 45.78 79.66 10.950
2 29 2.000 3.000 34.90 44.67 79.57 10.790
2 30 2.000 3.000 34.45 44.35 78.79 12.620
2 31 2.000 3.000 33.82 44.87 78.69 9.360
2 32 2.000 3.000 35.00 46.14 81.14 14.138
2 33 2.000 3.000 34.59 44.91 79.50 11.769
2 34 2.000 3.000 35.95 44.04 79.99 9.101
2 35 2.000 3.000 36.05 43.63 79.69 12.086
2 37 2.000 3.000 34.69 42.89 77.58 11.428
2 38 2.000 3.000 37.83 44.34 82.17 10.265
2 42 2.000 3.000 36.83 41.32 78.15 9.798
2 51 2.000 3.000 35.04 45.04 80.08 14.808
2 52 2.000 3.000 33.70 44.51 78.21 11.529
2 53 2.000 3.000 35.11 43.87 78.97 9.009
2 54 2.000 3.000 39.45 39.31 78.76 8.529
2 55 2.000 3.000 34.85 42.64 77.49 10.866
2 56 2.000 3.000 35.68 41.80 77.47 6.225
2 57 2.000 3.000 33.98 43.52 77.50 9.746
2 58 2.000 3.000 35.97 44.21 80.18 5.402
3 17 2.000 1.000 42.92 40.87 83.80 5.086
3 18 2.000 1.000 39.04 38.30 77.34 3.612
3 19 2.000 1.000 38.75 37.05 75.80 8.329
3 28 2.000 1.000 38.78 41.65 80.43 10.198
3 29 2.000 1.000 42.29 39.05 81.34 9.233
3 30 2.000 1.000 38.96 39.97 78.93 12.844
3 31 2.000 1.000 40.12 40.70 80.82 10.032
3 32 2.000 1.000 40.68 38.11 78.79 8.688
3 33 2.000 1.000 39.34 38.47 77.81 8.370
3 34 2.000 1.000 39.61 40.66 80.27 9.413
3 35 2.000 1.000 40.75 39.63 80.38 6.678
3 37 2.000 1.000 40.67 36.93 77.60 8.724
3 38 2.000 1.000 40.81 33.42 74.23 5.853
3 42 2.000 1.000 40.10 37.91 78.00 8.082
3 51 2.000 1.000 40.34 38.01 78.34 7.075
3 52 2.000 1.000 40.06 40.56 80.63 8.208
3 53 2.000 1.000 39.15 41.61 80.76 8.520
3 54 2.000 1.000 39.29 39.78 79.07 4.881
3 55 2.000 1.000 40.21 37.66 77.87 6.066
3 56 2.000 1.000 36.65 40.51 77.16 10.581
3 57 2.000 1.000 38.45 37.43 75.88 6.386
3 58 2.000 1.000 41.10 34.95 76.05 5.287
3 17 2.000 2.000 43.61 40.51 84.13 5.989
3 18 2.000 2.000 40.08 38.98 79.06 6.257
3 19 2.000 2.000 39.27 38.80 78.07 4.739
3 28 2.000 2.000 41.15 38.69 79.84 8.824
3 29 2.000 2.000 43.50 39.13 82.63 6.279
3 30 2.000 2.000 38.82 41.62 80.44 9.273
3 31 2.000 2.000 38.72 42.12 80.84 9.906
3 32 2.000 2.000 40.45 37.72 78.17 5.205
3 33 2.000 2.000 40.58 40.20 80.78 9.641
3 34 2.000 2.000 40.49 37.81 78.30 7.412
3 35 2.000 2.000 42.22 37.78 80.01 7.798
3 37 2.000 2.000 40.12 37.38 77.50 8.541
3 38 2.000 2.000 43.97 33.37 77.34 3.454
3 42 2.000 2.000 38.37 39.72 78.08 7.213
3 51 2.000 2.000 40.46 39.41 79.88 7.780
3 52 2.000 2.000 39.91 41.38 81.29 10.380
3 53 2.000 2.000 42.05 35.61 77.66 7.593
3 54 2.000 2.000 40.59 38.74 79.33 5.983
3 55 2.000 2.000 39.80 37.78 77.58 7.960
3 56 2.000 2.000 40.40 38.32 78.72 6.717
3 57 2.000 2.000 39.09 37.54 76.63 7.273
3 58 2.000 2.000 38.44 35.42 73.86 5.672
3 17 2.000 3.000 43.57 40.08 83.65 4.247
3 18 2.000 3.000 40.05 39.01 79.06 6.051
3 19 2.000 3.000 39.11 39.50 78.60 7.370
3 28 2.000 3.000 41.09 39.97 81.06 9.681
3 29 2.000 3.000 44.07 37.78 81.85 11.435
3 30 2.000 3.000 37.90 42.83 80.73 10.793
3 31 2.000 3.000 40.84 40.89 81.72 9.906
3 32 2.000 3.000 37.60 42.45 80.05 8.731
3 33 2.000 3.000 42.85 38.43 81.28 7.429
3 34 2.000 3.000 42.16 37.38 79.54 6.714
3 35 2.000 3.000 39.86 40.91 80.77 8.041
3 37 2.000 3.000 38.73 39.77 78.51 9.846
3 38 2.000 3.000 42.68 32.21 74.89 6.976
3 42 2.000 3.000 39.35 38.25 77.60 7.521
3 51 2.000 3.000 42.56 36.49 79.05 5.305
3 52 2.000 3.000 41.97 35.71 77.67 5.434
3 53 2.000 3.000 37.83 41.74 79.57 9.379
3 54 2.000 3.000 41.66 38.08 79.74 6.852
3 55 2.000 3.000 41.16 36.62 77.77 7.482
3 56 2.000 3.000 40.73 38.31 79.05 9.415
3 57 2.000 3.000 42.77 39.16 81.93 7.452
3 58 2.000 3.000 40.35 38.14 78.48 6.238
8 17 2.000 1.000 38.49 42.25 80.74 9.774
8 18 2.000 1.000 36.42 41.73 78.15 10.435
8 19 2.000 1.000 36.12 41.28 77.39 10.456
8 28 2.000 1.000 36.20 43.40 79.60 9.383
8 29 2.000 1.000 38.51 43.42 81.93 11.394
8 30 2.000 1.000 33.99 42.54 76.53 10.996
8 31 2.000 1.000 36.22 43.67 79.89 9.834
8 32 2.000 1.000 36.33 42.03 78.35 10.271
8 33 2.000 1.000 36.16 44.07 80.22 11.184
8 34 2.000 1.000 34.83 43.27 78.10 12.080
8 35 2.000 1.000 36.49 41.82 78.31 8.445
8 37 2.000 1.000 37.67 38.23 75.90 9.709
8 38 2.000 1.000 33.93 38.19 72.12 6.889
8 42 2.000 1.000 35.42 40.20 75.62 10.097
8 51 2.000 1.000 36.22 43.06 79.28 10.442
8 52 2.000 1.000 37.55 43.05 80.60 13.732
8 53 2.000 1.000 36.76 39.63 76.40 10.572
8 54 2.000 1.000 37.76 40.60 78.36 9.476
8 55 2.000 1.000 36.59 40.25 76.84 8.430
8 56 2.000 1.000 38.30 40.75 79.06 7.790
8 57 2.000 1.000 34.92 41.32 76.24 9.173
8 58 2.000 1.000 35.74 40.68 76.42 6.227
8 17 2.000 2.000 37.72 42.90 80.61 8.667
8 18 2.000 2.000 37.23 42.76 79.99 11.786
8 19 2.000 2.000 34.00 41.58 75.57 11.241
8 28 2.000 2.000 36.02 43.42 79.44 10.976
8 29 2.000 2.000 36.32 44.26 80.57 13.555
8 30 2.000 2.000 34.21 44.26 78.47 13.790
8 31 2.000 2.000 35.46 44.14 79.59 10.959
8 32 2.000 2.000 35.75 43.10 78.85 12.296
8 33 2.000 2.000 35.25 44.73 79.98 13.102
8 34 2.000 2.000 34.16 43.28 77.44 14.123
8 35 2.000 2.000 36.48 43.76 80.23 10.754
8 37 2.000 2.000 36.60 40.81 77.41 11.996
8 38 2.000 2.000 33.36 39.83 73.19 10.211
8 42 2.000 2.000 34.05 40.89 74.94 9.387
8 51 2.000 2.000 36.88 42.95 79.83 13.299
8 52 2.000 2.000 36.23 43.67 79.90 16.313
8 53 2.000 2.000 35.34 40.34 75.68 13.441
8 54 2.000 2.000 37.55 41.33 78.89 8.915
8 55 2.000 2.000 36.85 40.66 77.51 10.148
8 56 2.000 2.000 36.70 41.56 78.25 11.450
8 57 2.000 2.000 34.60 41.74 76.34 10.900
8 58 2.000 2.000 35.29 42.22 77.51 11.219
8 17 2.000 3.000 39.43 42.79 82.22 9.699
8 18 2.000 3.000 35.88 41.08 76.96 10.650
8 19 2.000 3.000 34.43 40.86 75.29 10.942
8 28 2.000 3.000 36.05 43.20 79.25 12.282
8 29 2.000 3.000 37.43 44.30 81.73 12.324
8 30 2.000 3.000 34.71 44.13 78.84 12.545
8 31 2.000 3.000 35.80 44.97 80.76 12.884
8 32 2.000 3.000 35.85 42.44 78.29 10.487
8 33 2.000 3.000 36.06 44.16 80.22 12.127
8 34 2.000 3.000 35.01 42.79 77.80 12.878
8 35 2.000 3.000 35.56 43.14 78.70 10.060
8 37 2.000 3.000 36.65 40.21 76.86 10.608
8 38 2.000 3.000 32.19 39.16 71.34 7.724
8 42 2.000 3.000 34.32 40.11 74.44 9.772
8 51 2.000 3.000 34.78 42.66 77.44 12.721
8 52 2.000 3.000 36.88 44.00 80.88 14.153
8 53 2.000 3.000 34.12 39.45 73.57 11.435
8 54 2.000 3.000 37.11 40.98 78.10 9.863
8 55 2.000 3.000 36.62 40.56 77.18 10.027
8 56 2.000 3.000 37.87 40.42 78.29 9.033
8 57 2.000 3.000 34.93 41.74 76.68 11.888
8 58 2.000 3.000 33.29 40.91 74.20 9.710
2 1 1.000 1.000 41.82 32.37 74.19 8.962
2 2 1.000 1.000 44.06 30.02 74.08 8.249
2 3 1.000 1.000 43.73 27.97 71.70 7.135
2 4 1.000 1.000 45.26 30.61 75.87 5.277
2 5 1.000 1.000 45.65 29.35 75.01 7.486
2 6 1.000 1.000 42.68 30.59 73.27 4.825
2 7 1.000 1.000 43.71 29.07 72.78 5.165
2 8 1.000 1.000 45.43 29.97 75.40 4.921
2 20 1.000 1.000 43.76 29.96 73.72 13.139
2 21 1.000 1.000 42.25 30.50 72.75 6.971
2 22 1.000 1.000 44.80 28.62 73.43 4.346
2 23 1.000 1.000 45.05 27.77 72.82 4.056
2 24 1.000 1.000 * * * 7.040
2 25 1.000 1.000 43.24 31.21 74.45 2.553
2 26 1.000 1.000 43.04 30.41 73.45 5.451
2 27 1.000 1.000 44.92 30.45 75.37 1.790
2 36 1.000 1.000 40.86 27.31 68.18 4.350
2 37 1.000 1.000 41.43 29.86 71.30 6.711
2 39 1.000 1.000 41.44 27.37 68.81 11.987
2 40 1.000 1.000 42.64 28.42 71.07 6.041
2 41 1.000 1.000 42.14 30.04 72.18 6.354
2 42 1.000 1.000 38.96 30.62 69.57 6.923
2 49 1.000 1.000 44.47 27.82 72.29 3.570
2 50 1.000 1.000 43.60 26.60 70.20 7.313
2 43 1.000 1.000 42.54 30.34 72.88 4.087
2 44 1.000 1.000 42.65 29.94 72.60 1.705
2 45 1.000 1.000 46.37 26.79 73.16 0.124
2 46 1.000 1.000 44.84 27.25 72.09 3.154
2 47 1.000 1.000 43.58 29.05 72.63 5.339
2 48 1.000 1.000 43.02 29.75 72.76 3.206
2 1 1.000 2.000 38.29 32.80 71.09 8.141
2 2 1.000 2.000 41.97 31.45 73.42 4.735
2 3 1.000 2.000 40.74 29.95 70.69 7.470
2 4 1.000 2.000 41.33 32.82 74.15 4.561
2 5 1.000 2.000 44.14 30.72 74.85 4.838
2 6 1.000 2.000 40.85 32.29 73.14 7.598
2 7 1.000 2.000 40.30 32.20 72.50 7.576
2 8 1.000 2.000 43.53 32.58 76.12 6.984
2 20 1.000 2.000 43.72 30.38 74.09 7.632
2 21 1.000 2.000 42.35 29.79 72.15 1.367
2 22 1.000 2.000 42.99 30.41 73.40 3.560
2 23 1.000 2.000 44.47 27.91 72.38 4.790
2 24 1.000 2.000 44.05 30.75 74.79 2.286
2 25 1.000 2.000 43.96 30.82 74.78 7.632
2 26 1.000 2.000 42.31 30.54 72.85 4.465
2 27 1.000 2.000 44.04 30.56 74.60 2.462
2 36 1.000 2.000 42.49 26.28 68.77 5.958
2 37 1.000 2.000 40.39 30.15 70.54 5.120
2 39 1.000 2.000 36.56 29.95 66.51 9.029
2 40 1.000 2.000 43.54 28.48 72.02 5.879
2 41 1.000 2.000 40.84 32.56 73.39 6.343
2 42 1.000 2.000 40.03 28.85 68.88 3.916
2 49 1.000 2.000 44.74 28.19 72.93 4.069
2 50 1.000 2.000 41.17 29.57 70.74 6.131
2 43 1.000 2.000 40.50 32.45 72.95 6.113
2 44 1.000 2.000 41.32 32.14 73.46 7.838
2 45 1.000 2.000 45.09 27.58 72.67 2.044
2 46 1.000 2.000 43.93 30.00 73.92 4.965
2 47 1.000 2.000 43.50 28.78 72.28 3.931
2 48 1.000 2.000 41.14 31.28 72.43 3.416
2 1 1.000 3.000 40.87 32.33 73.21 8.962
2 2 1.000 3.000 41.23 32.49 73.72 8.249
2 3 1.000 3.000 40.76 32.03 72.79 7.135
2 4 1.000 3.000 44.41 32.14 76.54 5.277
2 5 1.000 3.000 42.35 32.58 74.93 7.486
2 6 1.000 3.000 39.87 32.97 72.84 4.825
2 7 1.000 3.000 41.61 29.97 71.58 5.165
2 8 1.000 3.000 44.88 31.05 75.94 4.921
2 20 1.000 3.000 43.93 30.62 74.55 13.139
2 21 1.000 3.000 39.30 32.32 71.62 6.971
2 22 1.000 3.000 43.42 29.78 73.20 4.346
2 23 1.000 3.000 45.85 27.78 73.63 4.056
2 24 1.000 3.000 41.47 32.07 73.54 7.040
2 25 1.000 3.000 43.38 32.20 75.59 2.553
2 26 1.000 3.000 41.88 30.03 71.91 5.451
2 27 1.000 3.000 43.21 31.22 74.43 1.790
2 36 1.000 3.000 38.72 31.01 69.73 4.350
2 37 1.000 3.000 40.10 31.87 71.97 6.711
2 39 1.000 3.000 40.48 28.11 68.60 11.987
2 40 1.000 3.000 40.63 31.84 72.46 6.041
2 41 1.000 3.000 43.29 29.84 73.13 6.354
2 42 1.000 3.000 38.72 30.49 69.21 6.923
2 49 1.000 3.000 42.52 29.07 71.59 3.570
2 50 1.000 3.000 40.28 30.59 70.87 7.313
2 43 1.000 3.000 42.73 31.34 74.07 4.087
2 44 1.000 3.000 42.39 31.44 73.83 1.705
2 45 1.000 3.000 45.03 29.56 74.58 0.124
2 46 1.000 3.000 42.72 30.73 73.45 3.154
2 47 1.000 3.000 42.67 31.04 73.70 5.339
2 48 1.000 3.000 42.87 29.71 72.58 3.206
3 9 1.000 1.000 43.91 33.30 77.22 3.549
3 10 1.000 1.000 44.32 32.63 76.96 5.222
3 11 1.000 1.000 41.69 33.63 75.32 5.629
3 12 1.000 1.000 * * * *
3 13 1.000 1.000 43.17 34.69 77.86 8.628
3 14 1.000 1.000 42.12 37.50 79.62 8.537
3 15 1.000 1.000 41.33 36.10 77.43 3.713
3 16 1.000 1.000 44.92 38.63 83.55 4.624
3 20 1.000 1.000 44.91 35.05 79.96 9.116
3 21 1.000 1.000 38.94 37.54 76.48 4.447
3 22 1.000 1.000 43.10 39.46 82.56 3.631
3 23 1.000 1.000 46.50 34.18 80.67 3.755
3 24 1.000 1.000 * * * *
3 25 1.000 1.000 42.85 35.30 78.15 1.357
3 26 1.000 1.000 41.51 37.40 78.91 6.663
3 27 1.000 1.000 44.14 35.10 79.24 0.472
3 36 1.000 1.000 42.41 33.99 76.40 3.344
3 37 1.000 1.000 * * * *
3 39 1.000 1.000 41.20 32.34 73.54 8.332
3 42 1.000 1.000 39.90 39.68 79.57 8.053
3 49 1.000 1.000 43.52 36.83 80.35 2.369
3 50 1.000 1.000 41.43 38.98 80.41 7.956
3 43 1.000 1.000 41.50 38.29 79.79 8.281
3 44 1.000 1.000 41.40 36.00 77.40 8.373
3 45 1.000 1.000 45.65 35.37 81.02 1.587
3 46 1.000 1.000 43.62 34.02 77.64 1.664
3 47 1.000 1.000 41.47 36.68 78.15 4.906
3 48 1.000 1.000 43.59 37.47 81.06 2.473
3 9 1.000 2.000 41.62 36.22 77.84 6.125
3 10 1.000 2.000 41.21 35.94 77.15 4.981
3 11 1.000 2.000 40.43 34.38 74.82 5.820
3 12 1.000 2.000 42.40 39.70 82.10 5.270
3 13 1.000 2.000 41.89 36.80 78.68 4.674
3 14 1.000 2.000 43.06 35.06 78.12 6.221
3 15 1.000 2.000 42.25 34.85 77.10 5.480
3 16 1.000 2.000 41.00 40.02 81.02 3.722
3 20 1.000 2.000 38.93 40.17 79.11 9.097
3 21 1.000 2.000 38.36 39.48 77.84 6.927
3 22 1.000 2.000 40.46 40.02 80.47 4.966
3 23 1.000 2.000 46.02 35.53 81.55 2.966
3 24 1.000 2.000 42.53 37.25 79.78 7.505
3 25 1.000 2.000 41.19 39.16 80.35 3.588
3 26 1.000 2.000 * * * *
3 27 1.000 2.000 43.81 38.03 81.85 1.635
3 36 1.000 2.000 * * * *
3 37 1.000 2.000 40.70 35.68 76.37 6.905
3 39 1.000 2.000 37.97 34.10 72.07 11.357
3 42 1.000 2.000 39.05 39.96 79.01 6.255
3 49 1.000 2.000 41.43 38.37 79.80 1.927
3 50 1.000 2.000 43.14 35.81 78.95 5.097
3 43 1.000 2.000 42.66 36.59 79.24 5.552
3 44 1.000 2.000 37.05 40.62 77.68 6.482
3 45 1.000 2.000 42.00 38.82 80.82 0.471
3 46 1.000 2.000 40.86 37.80 78.66 2.358
3 47 1.000 2.000 43.62 34.99 78.61 7.583
3 48 1.000 2.000 43.30 35.99 79.29 0.000
3 9 1.000 3.000 * * * *
3 10 1.000 3.000 41.80 37.17 78.97 8.250
3 11 1.000 3.000 41.02 34.81 75.84 5.045
3 12 1.000 3.000 43.71 39.51 83.22 2.631
3 13 1.000 3.000 43.08 34.50 77.58 7.247
3 14 1.000 3.000 42.53 34.58 77.11 6.621
3 15 1.000 3.000 43.74 35.11 78.85 6.447
3 16 1.000 3.000 43.29 39.12 82.40 5.142
3 20 1.000 3.000 43.31 36.36 79.67 7.355
3 21 1.000 3.000 41.84 34.84 76.68 3.530
3 22 1.000 3.000 41.61 40.63 82.23 2.878
3 23 1.000 3.000 45.36 35.52 80.88 2.591
3 24 1.000 3.000 43.53 35.27 78.80 5.959
3 25 1.000 3.000 41.53 39.37 80.91 3.106
3 26 1.000 3.000 41.00 39.55 80.55 4.951
3 27 1.000 3.000 42.00 38.34 80.34 3.367
3 36 1.000 3.000 44.32 32.59 76.91 1.443
3 37 1.000 3.000 41.41 33.58 74.99 7.081
3 39 1.000 3.000 39.32 33.13 72.44 11.964
3 42 1.000 3.000 38.13 37.95 76.08 3.100
3 49 1.000 3.000 43.42 37.63 81.05 2.780
3 50 1.000 3.000 43.80 34.92 78.73 7.302
3 43 1.000 3.000 40.80 36.98 77.78 8.330
3 44 1.000 3.000 43.53 34.72 78.25 4.233
3 45 1.000 3.000 46.09 35.08 81.17 0.956
3 46 1.000 3.000 43.27 38.87 82.13 4.492
3 47 1.000 3.000 45.44 33.26 78.71 3.979
3 48 1.000 3.000 * * * *
5 1 1.000 1.000 38.09 36.15 74.24 9.259
5 2 1.000 1.000 41.79 34.46 76.25 7.618
5 3 1.000 1.000 39.71 34.51 74.23 8.781
5 4 1.000 1.000 41.37 36.59 77.95 6.807
5 5 1.000 1.000 39.79 36.23 76.02 5.909
5 6 1.000 1.000 38.19 35.97 74.16 6.841
5 7 1.000 1.000 39.62 36.14 75.77 6.916
5 8 1.000 1.000 40.85 37.65 78.50 6.873
5 20 1.000 1.000 42.09 34.56 76.65 5.232
5 21 1.000 1.000 37.29 36.35 73.64 5.483
5 22 1.000 1.000 40.28 36.20 76.48 6.843
5 23 1.000 1.000 36.67 39.09 75.76 19.987
5 24 1.000 1.000 38.31 37.56 75.87 7.152
5 25 1.000 1.000 40.26 36.30 76.56 7.860
5 26 1.000 1.000 40.40 34.48 74.88 5.413
5 27 1.000 1.000 39.75 37.65 77.40 1.481
5 36 1.000 1.000 39.16 32.60 71.76 5.086
5 37 1.000 1.000 38.27 36.15 74.42 8.644
5 39 1.000 1.000 36.01 34.18 70.19 14.564
5 40 1.000 1.000 39.32 33.05 72.38 4.485
5 41 1.000 1.000 41.22 34.70 75.91 7.539
5 42 1.000 1.000 37.73 34.41 72.14 7.251
5 49 1.000 1.000 38.28 36.52 74.79 4.812
5 50 1.000 1.000 39.73 34.34 74.06 5.979
5 43 1.000 1.000 40.11 35.32 75.44 10.869
5 44 1.000 1.000 38.40 36.18 74.58 9.428
5 45 1.000 1.000 42.84 36.78 79.62 3.843
5 46 1.000 1.000 40.64 34.04 74.69 3.635
5 47 1.000 1.000 39.83 35.27 75.10 6.737
5 48 1.000 1.000 39.34 35.08 74.42 5.017
5 1 1.000 2.000 37.40 36.53 73.93 9.579
5 2 1.000 2.000 38.46 36.48 74.94 7.107
5 3 1.000 2.000 35.78 37.38 73.15 8.796
5 4 1.000 2.000 40.54 36.67 77.21 8.503
5 5 1.000 2.000 40.49 35.59 76.08 8.580
5 6 1.000 2.000 38.69 36.11 74.80 6.747
5 7 1.000 2.000 38.55 36.51 75.06 7.661
